![]() |
Summary Report |
| Friday, 07/30/2010 18:18:00 GMT |
| Uptime (%) | ||||||||||
| Target Host | Mon. frequency | Monitoring Location | Status | Duration | Last check | Response time | Average Response time | Total | Last month | This month |
|---|---|---|---|---|---|---|---|---|---|---|
| Link FastWeb 93.62.147.74 Detailed report |
1 m. | Munich, Germany | UP | 4d 6h 2m | 07/30/2010 20:17 | 0.031 | 0.0296 | 99.97 | 99.98 | 99.98 |
| London, UK | UP | 16h 49m | 07/30/2010 20:17 | 0.036 | 0.0358 | 99.94 | 99.96 | 99.94 | ||
| Paris, France | UP | 1d 2h 50m | 07/30/2010 20:18 | 0.022 | 0.0240 | 99.94 | 99.94 | 99.94 | ||
| Dusseldorf, Germany | UP | 3d 19h 59m | 07/30/2010 20:17 | 0.023 | 0.0323 | 99.95 | 99.97 | 99.94 | ||
| Amsterdam, Netherlands | UP | 6h 47m | 07/30/2010 20:17 | 0.029 | 0.0384 | 99.92 | 99.91 | 99.95 | ||
| Link Interoute 89.202.179.190 Detailed report |
1 m. | Munich, Germany | UP | 1d 12h 51m | 07/30/2010 20:17 | 0.060 | 0.0399 | 99.96 | 99.94 | 99.96 |
| London, UK | UP | 16h 48m | 07/30/2010 20:17 | 0.030 | 0.0357 | 99.95 | 99.92 | 99.91 | ||
| Paris, France | UP | 2d 13h 55m | 07/30/2010 20:17 | 0.025 | 0.0376 | 99.90 | 99.90 | 99.90 | ||
| Dusseldorf, Germany | UP | 6d 3h 8m | 07/30/2010 20:17 | 0.024 | 0.0291 | 99.93 | 99.97 | 99.95 | ||
| Amsterdam, Netherlands | UP | 4d 16h 1m | 07/30/2010 20:17 | 0.030 | 0.0323 | 99.96 | 99.96 | 99.97 | ||
| Link Retelit 217.19.148.206 Detailed report |
1 m. | Munich, Germany | UP | 3d 10h 10m | 07/30/2010 20:17 | 0.031 | 0.0276 | 98.97 | 100.00 | 99.98 |
| London, UK | UP | 2h 1m | 07/30/2010 20:17 | 0.034 | 0.0351 | 99.07 | 99.99 | 99.98 | ||
| Paris, France | UP | 2h 1m | 07/30/2010 20:17 | 0.030 | 0.0362 | 99.14 | 99.96 | 99.93 | ||
| Dusseldorf, Germany | UP | 2d 10h 53m | 07/30/2010 20:17 | 0.024 | 0.0262 | 99.06 | 99.99 | 99.96 | ||
| Amsterdam, Netherlands | UP | 11d 23h 34m | 07/30/2010 20:17 | 0.029 | 0.0375 | 99.15 | 99.98 | 99.98 | ||
| ns1.inasset.net 82.193.36.1 Detailed report |
5 m. | Munich, Germany | UP | 31d 21h 37m | 07/30/2010 20:13 | 0.044 | 0.0588 | 99.99 | 99.99 | 100.00 |
| Paris, France | UP | 3d 19h 21m | 07/30/2010 20:17 | 0.034 | 0.0543 | 99.97 | 99.99 | 99.99 | ||
| ns2.inasset.net 82.193.37.2 Detailed report |
5 m. | Munich, Germany | UP | 31d 21h 37m | 07/30/2010 20:13 | 0.043 | 0.0606 | 99.97 | 100.00 | 100.00 |
| Paris, France | UP | 31d 21h 37m | 07/30/2010 20:17 | 0.035 | 0.0614 | 99.94 | 100.00 | 100.00 | ||
This real time report is generated by WebSitePulse using the most current monitoring data. Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent. Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail Copyright 2000-2010 WebSitePulse - web server and website monitoring services. All Rights Reserved. |