Summary Report
Saturday, 03/20/2010 09:06:05 GMT

Uptime (%)
Target
Host
Mon. frequencyMonitoring LocationStatusDurationLast checkResponse timeAverage Response timeTotalLast monthThis month
cpe Retelit
217.19.148.206
Detailed report
1 m. Munich, Germany UP 8d 8h 59m 03/20/2010 10:05 0.025 0.0269 98.31 99.91 82.43
London, UK UP 8d 8h 59m 03/20/2010 10:05 0.034 0.0350 98.51 99.91 84.25
Paris, France UP 0h 3m 03/20/2010 10:05 0.035 0.0379 98.70 99.92 86.16
Dusseldorf, Germany UP 8d 8h 58m 03/20/2010 10:04 0.023 0.0260 98.53 99.92 83.74
Amsterdam, Netherlands UP 1d 1h 7m 03/20/2010 10:05 0.045 0.0392 98.62 99.92 85.76
core Network
82.193.32.12
Detailed report
1 m. Munich, Germany UP 8d 8h 59m 03/20/2010 10:05 0.034 0.0376 99.98 99.96 99.89
London, UK UP 8d 8h 59m 03/20/2010 10:05 0.035 0.0369 99.98 99.95 99.91
Dusseldorf, Germany UP 8d 8h 58m 03/20/2010 10:04 0.027 0.0327 99.91 99.93 99.88
Paris, France UP 2d 3h 38m 03/20/2010 10:05 0.036 0.0406 99.92 99.94 99.92
Amsterdam, Netherlands UP 8d 8h 59m 03/20/2010 10:05 0.029 0.0342 99.98 99.96 99.90
ns1.overlinx.net
82.193.36.1
Detailed report
5 m. Munich, Germany UP 8d 8h 59m 03/20/2010 10:04 0.048 0.0605 99.98 99.88 99.89
Munich, Germany UP 8d 8h 59m 03/20/2010 10:04 0.048 0.0605 99.98 99.88 99.89
Paris, France UP 8d 9h 0m 03/20/2010 10:01 0.046 0.0727 99.93 99.89 99.87
ns2.overlinx.net
82.193.37.2
Detailed report
5 m. Munich, Germany UP 8d 8h 59m 03/20/2010 10:04 0.046 0.0627 99.97 99.64 99.83
Munich, Germany UP 8d 8h 59m 03/20/2010 10:04 0.046 0.0627 99.97 99.64 99.83
Paris, France UP 8d 9h 0m 03/20/2010 10:01 0.046 0.0945 99.86 99.69 99.87
cpe Interoute
89.202.179.190
Detailed report
1 m. Munich, Germany UP 6d 0h 33m 03/20/2010 10:05 0.032 0.0367 99.97 100.00 99.99
London, UK UP 6d 0h 33m 03/20/2010 10:05 0.033 0.0360 99.96 99.99 99.99
Paris, France UP 6d 0h 32m 03/20/2010 10:05 0.037 0.0400 99.95 99.99 99.98
Dusseldorf, Germany UP 6d 0h 32m 03/20/2010 10:04 0.026 0.0300 99.91 100.00 99.99
Amsterdam, Netherlands UP 6d 0h 33m 03/20/2010 10:05 0.026 0.0353 99.97 100.00 99.99


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2010 WebSitePulse - web server and website monitoring services. All Rights Reserved.