![]() |
Summary Report |
| Friday, 03/12/2010 15:15:41 GMT |
| Uptime (%) | ||||||||||
| Target Host | Mon. frequency | Monitoring Location | Status | Duration | Last check | Response time | Average Response time | Total | Last month | This month |
|---|---|---|---|---|---|---|---|---|---|---|
| cpe Retelit 217.19.148.206 Detailed report |
1 m. | Munich, Germany | UP | 15h 9m | 03/12/2010 16:15 | 0.032 | 0.0269 | 98.24 | 99.91 | 69.73 |
| London, UK | UP | 15h 9m | 03/12/2010 16:15 | 0.032 | 0.0351 | 98.45 | 99.91 | 72.34 | ||
| Paris, France | UP | 9h 46m | 03/12/2010 16:15 | 0.042 | 0.0380 | 98.65 | 99.92 | 75.37 | ||
| Dusseldorf, Germany | UP | 15h 8m | 03/12/2010 16:15 | 0.023 | 0.0261 | 98.48 | 99.92 | 71.63 | ||
| Amsterdam, Netherlands | UP | 15h 9m | 03/12/2010 16:15 | 0.033 | 0.0391 | 98.56 | 99.92 | 74.46 | ||
| core Network 82.193.32.12 Detailed report |
1 m. | Munich, Germany | UP | 15h 9m | 03/12/2010 16:15 | 0.041 | 0.0377 | 99.98 | 99.96 | 99.82 |
| London, UK | UP | 15h 9m | 03/12/2010 16:15 | 0.034 | 0.0370 | 99.98 | 99.95 | 99.85 | ||
| Dusseldorf, Germany | UP | 15h 8m | 03/12/2010 16:14 | 0.027 | 0.0329 | 99.91 | 99.93 | 99.80 | ||
| Paris, France | UP | 15h 9m | 03/12/2010 16:15 | 0.043 | 0.0408 | 99.92 | 99.94 | 99.88 | ||
| Amsterdam, Netherlands | UP | 15h 9m | 03/12/2010 16:15 | 0.039 | 0.0340 | 99.98 | 99.96 | 99.82 | ||
| ns1.overlinx.net 82.193.36.1 Detailed report |
5 m. | Munich, Germany | UP | 15h 9m | 03/12/2010 16:11 | 0.054 | 0.0606 | 99.98 | 99.88 | 99.81 |
| Munich, Germany | UP | 15h 9m | 03/12/2010 16:11 | 0.054 | 0.0606 | 99.98 | 99.88 | 99.81 | ||
| Paris, France | UP | 15h 9m | 03/12/2010 16:11 | 0.054 | 0.0758 | 99.92 | 99.89 | 99.77 | ||
| ns2.overlinx.net 82.193.37.2 Detailed report |
5 m. | Munich, Germany | UP | 15h 9m | 03/12/2010 16:11 | 0.053 | 0.0628 | 99.97 | 99.64 | 99.71 |
| Munich, Germany | UP | 15h 9m | 03/12/2010 16:11 | 0.053 | 0.0628 | 99.97 | 99.64 | 99.71 | ||
| Paris, France | UP | 15h 9m | 03/12/2010 16:11 | 0.054 | 0.1002 | 99.84 | 99.69 | 99.77 | ||
| cpe Interoute 89.202.179.190 Detailed report |
1 m. | Munich, Germany | UP | 15h 9m | 03/12/2010 16:15 | 0.039 | 0.0369 | 99.97 | 100.00 | 100.00 |
| London, UK | UP | 15h 9m | 03/12/2010 16:15 | 0.032 | 0.0362 | 99.96 | 99.99 | 100.00 | ||
| Paris, France | UP | 15h 9m | 03/12/2010 16:15 | 0.032 | 0.0402 | 99.95 | 99.99 | 99.98 | ||
| Dusseldorf, Germany | UP | 15h 8m | 03/12/2010 16:15 | 0.026 | 0.0301 | 99.91 | 100.00 | 100.00 | ||
| Amsterdam, Netherlands | UP | 15h 9m | 03/12/2010 16:15 | 0.025 | 0.0357 | 99.97 | 100.00 | 99.99 | ||
This real time report is generated by WebSitePulse using the most current monitoring data. Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent. Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail Copyright 2000-2010 WebSitePulse - web server and website monitoring services. All Rights Reserved. |