Target: Link FastWeb
Host: 93.62.147.74
Monitoring interval: 1 min.
Target type: PING basic
Timezone: (GMT+01:00)
Monitoring status: active
Monitoring start date: 05/25/2010 11:41
Saturday, 02/04/2012 05:08:07 (GMT+01:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Munich, Germany UP19h 51m02/04/2012 05:070.029 0.00 29.015 29.248 30.072
Paris, France UP10h 51m02/04/2012 05:070.027 0.00 26.546 26.949 27.435
Amsterdam, Netherlands UP19h 50m02/04/2012 05:070.026 0.00 25.852 26.078 26.753

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany30800.0291100.00000h 0m5h 8m0h 0m
Paris, France23200.0268100.00000h 0m5h 8m0h 0m
Amsterdam, Netherlands30800.0260100.00000h 0m0h 0m5h 8m
Total84800.0273100.00000h 0m5h 8m5h 8m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany4074160.029199.60730h 14m19h 51m0h 10m
Paris, France2902150.027099.48310h 19m19h 50m0h 17m
Amsterdam, Netherlands4029160.026299.60290h 18m1h 1m19h 50m
Total11005470.027599.57290h 19m19h 51m19h 50m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany136383400.028999.97070h 26m59d 13h 3m0h 10m
Paris, France97070810.026899.91661h 12m59d 14h 2m0h 17m
Amsterdam, Netherlands132905320.026499.97590h 30m72d 21h 35m19h 50m
Total3663581530.027499.95821h 12m72d 21h 35m19h 50m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany2686473360.028899.87490h 33m59d 13h 3m0h 10m
Paris, France1999871240.026799.93801h 31m59d 14h 2m0h 17m
Amsterdam, Netherlands263519540.026399.97950h 41m72d 21h 35m19h 50m
Total7321535140.027399.92981h 31m72d 21h 35m19h 50m

Uptime Statistics since 05/25/2010 11:41
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany8902707160.028499.91961h 32m129d 10h 54m0h 26m
Paris, France7685722540.026899.96703h 47m129d 10h 48m0h 27m
Amsterdam, Netherlands8732801640.027699.98122h 41m129d 10h 48m19h 50m
Total253212211340.027799.95523h 47m129d 10h 54m19h 50m

Status history
LocationStatusStart timeEnd TimeDuration
Munich, Germany OK02/03/2012 09:1702/04/2012 05:0819h 51m
 N/A - Suspended02/03/2012 00:0502/03/2012 09:179h 11m
 OK02/02/2012 22:3602/03/2012 00:051h 29m
 DOWN - Connection error02/02/2012 22:2502/02/2012 22:360h 10m
 OK02/02/2012 22:2402/02/2012 22:250h 1m
Paris, France OK02/03/2012 09:1702/04/2012 05:0819h 50m
 N/A - Suspended02/03/2012 00:0502/03/2012 09:179h 11m
 OK02/03/2012 00:0502/03/2012 00:050h 0m
 DOWN - Timeout warning02/03/2012 00:0302/03/2012 00:050h 1m
 OK02/02/2012 22:3702/03/2012 00:031h 25m
Amsterdam, Netherlands DOWN - Warning02/03/2012 09:1702/04/2012 05:0819h 50m
 N/A - Suspended02/03/2012 00:0502/03/2012 09:179h 11m
 OK02/02/2012 23:3902/03/2012 00:050h 25m
 DOWN - Timeout warning02/02/2012 23:3802/02/2012 23:390h 1m
 OK02/02/2012 22:3702/02/2012 23:381h 1m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2012 WebSitePulse - web server and website monitoring services. All Rights Reserved.