Target: Link Retelit
Host: 217.19.148.206
Monitoring interval: 1 min.
Target type: PING basic
Timezone: (GMT+01:00)
Monitoring status: active
Monitoring start date: 09/02/2009 11:33
Saturday, 02/04/2012 05:19:11 (GMT+01:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Munich, Germany UP20h 2m02/04/2012 05:180.028 0.00 27.911 35.891 53.771
Paris, France UP20h 2m02/04/2012 05:170.033 0.00 32.921 33.117 33.359
Amsterdam, Netherlands UP20h 2m02/04/2012 05:180.025 0.00 25.016 25.111 25.266

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany31900.0281100.00000h 0m5h 19m0h 0m
Paris, France23900.0330100.00000h 0m5h 19m0h 0m
Amsterdam, Netherlands31900.0250100.00000h 0m5h 19m0h 0m
Total87700.0283100.00000h 0m5h 19m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany392050.028199.87240h 2m20h 2m0h 2m
Paris, France278240.033499.85620h 2m20h 2m0h 2m
Amsterdam, Netherlands389540.025799.89730h 2m20h 2m0h 2m
Total10597130.028699.87730h 2m20h 2m0h 2m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany136100120.028699.99120h 2m72d 22h 45m0h 2m
Paris, France96889510.034199.94740h 2m20h 2m0h 2m
Amsterdam, Netherlands13284180.026299.99400h 2m20h 2m0h 2m
Total365830710.029299.98060h 2m72d 22h 45m0h 2m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany2681133150.028799.88250h 2m112d 9h 6m0h 2m
Paris, France199939780.034399.96100h 5m104d 7h 25m0h 2m
Amsterdam, Netherlands263445100.026499.99620h 2m104d 7h 25m0h 2m
Total7314974030.029499.94490h 5m112d 9h 6m0h 2m

Uptime Statistics since 09/02/2009 11:33
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany125404555300.028099.55903d 7h 32m160d 3h 53m1d 20h 16m
Paris, France113258741050.035299.63763d 13h 55m160d 3h 53m1d 20h 23m
Amsterdam, Netherlands119864036190.030599.69813d 9h 10m160d 3h 53m1d 20h 21m
Total3585272132540.031199.63033d 13h 55m160d 3h 53m1d 20h 23m

Status history
LocationStatusStart timeEnd TimeDuration
Munich, Germany OK02/03/2012 09:1702/04/2012 05:1920h 2m
 N/A - Suspended02/02/2012 21:2102/03/2012 09:1711h 55m
 DOWN - Connection error02/02/2012 21:1902/02/2012 21:210h 2m
 DOWN - Connection error02/02/2012 21:1802/02/2012 21:190h 0m
 OK11/21/2011 22:3302/02/2012 21:1872d 22h 45m
Paris, France OK02/03/2012 09:1702/04/2012 05:1920h 2m
 N/A - Suspended02/02/2012 21:2102/03/2012 09:1711h 55m
 DOWN - Connection error02/02/2012 21:1802/02/2012 21:210h 2m
 DOWN - Connection error02/02/2012 21:1802/02/2012 21:180h 0m
 OK10/21/2011 14:5302/02/2012 22:18104d 7h 25m
Amsterdam, Netherlands OK02/03/2012 09:1702/04/2012 05:1920h 2m
 N/A - Suspended02/02/2012 21:2102/03/2012 09:1711h 55m
 DOWN - Connection error02/02/2012 21:1902/02/2012 21:210h 2m
 DOWN - Connection error02/02/2012 21:1802/02/2012 21:190h 0m
 OK10/21/2011 14:5302/02/2012 22:18104d 7h 25m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2012 WebSitePulse - web server and website monitoring services. All Rights Reserved.