Target: MF2
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: suspended
Monitoring start date: 12/10/2006 03:40
Wednesday, 05/08/2024 06:42:45 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL Pendingn/an/an/a    
London, UK Pendingn/an/an/a    
Los Angeles, CA Pendingn/an/an/a    

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL00100.00000h 0m0h 0m0h 0m
London, UK00100.00000h 0m0h 0m0h 0m
Los Angeles, CA00100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics since 12/10/2006 03:40
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL82043248963.368699.40323180d 23h 31m147d 15h 3m11d 3h 4m
London, UK64884444893.916499.30823179d 23h 38m166d 13h 11m11d 3h 0m
Los Angeles, CA64032145393.958099.29113179d 15h 19m216d 2h 36m11d 3h 1m
Total2109597139243.716099.34003180d 23h 31m216d 2h 36m11d 3h 4m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL N/A - Suspended09/05/2015 15:2105/08/2024 06:423167d 15h 21m
 DOWN - Connection error08/25/2015 12:1709/05/2015 15:2111d 3h 4m
 OK07/23/2015 12:3008/25/2015 12:1732d 23h 47m
 DOWN - Connection error07/23/2015 12:2607/23/2015 12:300h 3m
 OK07/21/2015 14:1307/23/2015 12:261d 22h 13m
London, UK N/A - Suspended09/05/2015 15:2105/08/2024 06:423167d 15h 21m
 DOWN - Connection error08/25/2015 12:2009/05/2015 15:2111d 3h 0m
 OK07/23/2015 12:2008/25/2015 12:2033d 0h 0m
 DOWN - Connection error07/23/2015 12:1607/23/2015 12:200h 3m
 OK07/22/2015 10:1507/23/2015 12:161d 2h 1m
Los Angeles, CA N/A - Suspended09/05/2015 15:2105/08/2024 06:423167d 15h 21m
 DOWN - Connection error08/25/2015 12:2009/05/2015 15:2111d 3h 1m
 OK07/22/2015 10:1508/25/2015 12:2034d 2h 5m
 DOWN - Content error07/22/2015 10:0807/22/2015 10:150h 6m
 OK07/21/2015 18:0707/22/2015 10:0816h 0m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2024 WebSitePulse - web server and website monitoring services. All Rights Reserved.