Target: MF2
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: active
Monitoring start date: 12/10/2006 02:40
Friday, 02/03/2012 21:46:31 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL UP22d 13h 56m02/03/2012 21:435.779 0.00 1.228 1.230 1.232
London, UK UP22d 12h 22m02/03/2012 21:445.981 0.00 94.880 95.264 95.691
Los Angeles, CA UP3d 11h 20m02/03/2012 21:465.923 0.00 49.883 50.021 50.424

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL83705.3319100.00000h 0m2d 21h 46m0h 0m
London, UK83706.3474100.00000h 0m2d 21h 46m0h 0m
Los Angeles, CA79205.9674100.00000h 0m2d 21h 46m0h 0m
Total246605.8807100.00000h 0m2d 21h 46m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL27320125.475299.95610h 36m57d 0h 25m0h 30m
London, UK27313196.025599.93041h 6m22d 12h 22m0h 33m
Los Angeles, CA25851136.420099.94970h 47m19d 1h 20m0h 30m
Total80484445.965499.94531h 6m57d 0h 25m0h 33m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL53811124.232199.97770h 36m57d 0h 25m0h 30m
London, UK53755194.623299.96471h 6m22d 12h 22m0h 33m
Los Angeles, CA51708144.704399.97290h 51m106d 1h 9m0h 30m
Total159274454.517499.97171h 6m106d 1h 9m0h 33m

Uptime Statistics since 12/10/2006 02:40
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL4435826591.747999.85141d 18h 33m140d 20h 44m6h 9m
London, UK2715721502.080099.944810h 29m166d 13h 11m2h 8m
Los Angeles, CA2691661511.968699.94399h 26m203d 9h 11m2h 14m
Total9843209601.899999.90251d 18h 33m203d 9h 11m6h 9m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL OK01/12/2012 07:5002/03/2012 21:4622d 13h 56m
 DOWN - Timeout warning01/12/2012 07:4601/12/2012 07:500h 3m
 OK01/04/2012 10:1601/12/2012 07:467d 21h 30m
 DOWN - Connection error01/04/2012 09:4601/04/2012 10:160h 30m
 OK11/08/2011 09:2001/04/2012 09:4657d 0h 25m
London, UK OK01/12/2012 09:2302/03/2012 21:4622d 12h 22m
 DOWN - Content error01/12/2012 09:1901/12/2012 09:230h 4m
 OK01/12/2012 08:4801/12/2012 09:190h 31m
 DOWN - Connection error01/12/2012 08:4401/12/2012 08:480h 3m
 OK01/12/2012 08:2501/12/2012 08:440h 19m
Los Angeles, CA OK01/31/2012 10:2502/03/2012 21:463d 11h 20m
 DOWN - Connection error01/31/2012 10:2101/31/2012 10:250h 3m
 OK01/12/2012 09:0101/31/2012 10:2119d 1h 20m
 DOWN - Timeout warning01/12/2012 08:5701/12/2012 09:010h 3m
 OK01/12/2012 08:2201/12/2012 08:570h 35m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2012 WebSitePulse - web server and website monitoring services. All Rights Reserved.