Target: MF1
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: suspended
Monitoring start date: 12/07/2006 02:10
Saturday, 04/20/2024 03:24:47 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL Pendingn/an/an/a    
London, UK Pendingn/an/an/a    
Los Angeles, CA Pendingn/an/an/a    

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL00100.00000h 0m0h 0m0h 0m
London, UK00100.00000h 0m0h 0m0h 0m
Los Angeles, CA00100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics since 12/07/2006 02:10
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL81981658984.026799.28063165d 21h 14m329d 23h 13m11d 3h 4m
London, UK64745548494.490399.25113162d 18h 13m219d 22h 59m11d 3h 3m
Los Angeles, CA63937648574.502599.24043162d 5h 39m323d 23h 18m11d 3h 1m
Total2106647156044.313699.25933165d 21h 14m329d 23h 13m11d 3h 4m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL N/A - Suspended09/05/2015 15:2104/20/2024 03:243149d 12h 3m
 DOWN - Connection error08/25/2015 12:1709/05/2015 15:2111d 3h 4m
 OK07/23/2015 22:1508/25/2015 12:1732d 14h 1m
 DOWN - Content error07/23/2015 22:1207/23/2015 22:150h 3m
 OK07/23/2015 08:0807/23/2015 22:1214h 3m
London, UK N/A - Suspended09/05/2015 15:2104/20/2024 03:243149d 12h 3m
 DOWN - Connection error08/25/2015 12:1709/05/2015 15:2111d 3h 3m
 OK07/23/2015 18:0508/25/2015 12:1732d 18h 11m
 DOWN - Content error07/23/2015 18:0207/23/2015 18:050h 3m
 OK07/23/2015 11:5207/23/2015 18:026h 10m
Los Angeles, CA N/A - Suspended09/05/2015 15:2104/20/2024 03:243149d 12h 3m
 DOWN - Connection error08/25/2015 12:2009/05/2015 15:2111d 3h 1m
 OK07/17/2015 12:3808/25/2015 12:2038d 23h 41m
 DOWN - Content error07/17/2015 12:3507/17/2015 12:380h 3m
 OK07/17/2015 06:1207/17/2015 12:356h 23m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2024 WebSitePulse - web server and website monitoring services. All Rights Reserved.