Target: G2
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: active
Monitoring start date: 03/12/2008 16:08
Tuesday, 02/09/2010 03:10:04 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL UP16d 2h 24m02/09/2010 03:090.633 0.00 1.190 1.335 1.470
Los Angeles, CA UP10d 16h 58m02/09/2010 03:050.738 0.00 60.027 60.183 60.677
London, UK UP7d 19h 8m02/09/2010 03:060.939 0.00 98.508 98.563 98.709

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL3800.6668100.00000h 0m3h 10m0h 0m
Los Angeles, CA3801.2043100.00000h 0m3h 10m0h 0m
London, UK3701.8374100.00000h 0m3h 10m0h 0m
Total11301.2309100.00000h 0m3h 10m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL221600.8172100.00000h 0m8d 3h 10m0h 0m
Los Angeles, CA234000.9896100.00000h 0m8d 3h 10m0h 0m
London, UK229511.206899.95640h 3m7d 19h 8m0h 3m
Total685111.006699.98540h 3m8d 3h 10m0h 3m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL1991562.383199.96990h 28m24d 13h 45m0h 6m
Los Angeles, CA28766202.491699.93050h 56m10d 22h 31m0h 5m
London, UK28177252.699399.91131h 19m13d 6h 43m0h 6m
Total76858512.539699.93361h 19m24d 13h 45m0h 6m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL4508061.426199.98670h 28m24d 13h 45m0h 6m
Los Angeles, CA55217201.696999.96380h 56m10d 22h 31m0h 5m
London, UK54356251.876299.95401h 19m13d 6h 43m0h 6m
Total154653511.681099.96701h 19m24d 13h 45m0h 6m

Uptime Statistics since 03/12/2008 16:08
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL1894921941.095599.897610h 14m155d 21h 41m6h 12m
Los Angeles, CA63809201.647999.96870h 56m150d 23h 35m0h 5m
London, UK62844271.792899.95701h 31m152d 1h 30m0h 9m
Total3161452411.345699.923810h 14m155d 21h 41m6h 12m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL OK01/24/2010 00:4502/09/2010 03:1016d 2h 24m
 DOWN - Timeout warning01/24/2010 00:3901/24/2010 00:450h 5m
 OK01/20/2010 23:3501/24/2010 00:393d 1h 4m
 DOWN - Connection error01/20/2010 23:2901/20/2010 23:350h 6m
 OK12/27/2009 09:4301/20/2010 23:2924d 13h 45m
Los Angeles, CA OK01/29/2010 10:1202/09/2010 03:1010d 16h 58m
 DOWN - Connection error01/29/2010 10:0801/29/2010 10:120h 3m
 OK01/27/2010 08:1001/29/2010 10:082d 1h 58m
 DOWN - Content error01/27/2010 08:0801/27/2010 08:100h 2m
 OK01/20/2010 02:1401/27/2010 08:087d 5h 53m
London, UK OK02/01/2010 08:0102/09/2010 03:107d 19h 8m
 DOWN - Content error02/01/2010 07:5802/01/2010 08:010h 3m
 OK01/19/2010 01:1502/01/2010 07:5813d 6h 43m
 DOWN - Content error01/19/2010 01:1101/19/2010 01:150h 3m
 OK01/16/2010 06:0601/19/2010 01:112d 19h 4m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2010 WebSitePulse - web server and website monitoring services. All Rights Reserved.