Target: G2
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: active
Monitoring start date: 03/12/2008 16:08
Friday, 03/12/2010 09:22:49 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL UP8h 16m03/12/2010 09:185.825 0.00 1.192 1.597 2.054
Los Angeles, CA UP12h 55m03/12/2010 09:200.938 0.00 60.422 60.950 62.088
London, UK UP8h 18m03/12/2010 09:181.034 0.00 94.444 94.508 94.575

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL11014.530099.09090h 2m8h 16m0h 2m
Los Angeles, CA11202.7179100.00000h 0m9h 22m0h 0m
London, UK10913.528699.08260h 3m8h 18m0h 3m
Total33123.587199.39580h 3m9h 22m0h 3m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL327021.558299.93880h 5m18h 47m0h 2m
Los Angeles, CA326831.832799.90820h 9m2d 20h 44m0h 3m
London, UK321131.841799.90660h 9m7d 22h 6m0h 3m
Total974981.743699.91790h 9m7d 22h 6m0h 3m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL2310681.333499.96540h 33m46d 5h 28m0h 6m
Los Angeles, CA29114221.564399.92441h 2m36d 14h 51m0h 5m
London, UK28454301.736799.89461h 36m19d 16h 42m0h 6m
Total80674601.559099.92561h 36m46d 5h 28m0h 6m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL4520281.525299.98230h 33m46d 5h 28m0h 6m
Los Angeles, CA55278231.801599.95841h 5m36d 14h 51m0h 5m
London, UK54332301.963099.94481h 36m19d 16h 42m0h 6m
Total154812611.777599.96061h 36m46d 5h 28m0h 6m

Uptime Statistics since 03/12/2008 16:08
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL1984761961.101599.901210h 19m155d 21h 41m6h 12m
Los Angeles, CA72791231.626499.96841h 5m150d 23h 35m0h 5m
London, UK71653321.764899.95531h 48m152d 1h 30m0h 9m
Total3429202511.351599.926810h 19m155d 21h 41m6h 12m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL OK03/12/2010 01:0603/12/2010 09:228h 16m
 DOWN - Connection error03/12/2010 01:0303/12/2010 01:060h 2m
 OK03/11/2010 06:1503/12/2010 01:0318h 47m
 DOWN - Timeout warning03/11/2010 06:1303/11/2010 06:150h 2m
 OK01/24/2010 00:4503/11/2010 06:1346d 5h 28m
Los Angeles, CA OK03/11/2010 20:2703/12/2010 09:2212h 55m
 DOWN - Content error03/11/2010 20:2403/11/2010 20:270h 3m
 OK03/09/2010 21:5403/11/2010 20:241d 22h 30m
 DOWN - Timeout warning03/09/2010 21:5003/09/2010 21:540h 3m
 OK03/07/2010 01:0603/09/2010 21:502d 20h 44m
London, UK OK03/12/2010 01:0303/12/2010 09:228h 18m
 DOWN - Timeout warning03/12/2010 01:0003/12/2010 01:030h 3m
 OK03/11/2010 06:1503/12/2010 01:0018h 44m
 DOWN - Connection error03/11/2010 06:1203/11/2010 06:150h 2m
 OK03/03/2010 08:0603/11/2010 06:127d 22h 6m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2010 WebSitePulse - web server and website monitoring services. All Rights Reserved.