Target: G1
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: suspended
Monitoring start date: 03/12/2008 16:07
Friday, 03/29/2024 08:59:24 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL Pendingn/an/an/a    
London, UK Pendingn/an/an/a    
Los Angeles, CA Pendingn/an/an/a    

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m8h 59m
Total000.0000100.00000h 0m0h 0m8h 59m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL00100.00000h 0m0h 0m0h 0m
London, UK00100.00000h 0m0h 0m0h 0m
Los Angeles, CA00100.00003127d 17h 35m0h 0m28d 8h 59m
Total000.0000100.00000h 0m0h 0m28d 8h 59m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00003127d 17h 35m0h 0m119d 8h 59m
Total000.0000100.00000h 0m0h 0m119d 8h 59m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00003127d 17h 35m0h 0m210d 8h 59m
Total000.0000100.00000h 0m0h 0m210d 8h 59m

Uptime Statistics since 03/12/2008 16:07
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL77337753274.046299.31123142d 0h 7m147d 0h 47m11d 3h 5m
London, UK64701253074.748199.17983142d 1h 49m189d 2h 29m11d 3h 5m
Los Angeles, CA63871651454.697599.19453141d 5h 19m225d 5h 48m3127d 17h 35m
Total2059105157794.468899.23373142d 1h 49m225d 5h 48m3127d 17h 35m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL N/A - Suspended09/05/2015 15:2103/29/2024 08:593127d 17h 37m
 DOWN - Connection error08/25/2015 12:1509/05/2015 15:2111d 3h 5m
 OK07/23/2015 22:1008/25/2015 12:1532d 14h 5m
 DOWN - Content error07/23/2015 22:0607/23/2015 22:100h 3m
 OK07/23/2015 13:3507/23/2015 22:068h 31m
London, UK N/A - Suspended09/05/2015 15:2103/29/2024 08:593127d 17h 37m
 DOWN - Connection error08/25/2015 12:1509/05/2015 15:2111d 3h 5m
 OK07/22/2015 11:4808/25/2015 12:1534d 0h 27m
 DOWN - Content error07/22/2015 11:4507/22/2015 11:480h 3m
 OK07/22/2015 01:0407/22/2015 11:4510h 40m
Los Angeles, CA DOWN - Connection error09/05/2015 15:2303/29/2024 08:593127d 17h 35m
 N/A - Suspended09/05/2015 15:2109/05/2015 15:230h 2m
 DOWN - Connection error08/25/2015 12:1609/05/2015 15:2111d 3h 4m
 OK07/23/2015 13:3508/25/2015 12:1632d 22h 41m
 DOWN - Content error07/23/2015 13:3107/23/2015 13:350h 3m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2024 WebSitePulse - web server and website monitoring services. All Rights Reserved.