Target: G1
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: active
Monitoring start date: 03/12/2008 16:07
Friday, 03/19/2010 03:38:06 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL UP9h 26m03/19/2010 04:3225.297 0.00 1.265 1.284 1.348
London, UK UP11h 17m03/19/2010 04:346.566 0.00 99.057 99.150 99.270
Los Angeles, CA UP13h 42m03/19/2010 04:3720.711 0.00 59.782 60.009 60.359

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL52019.9617100.00000h 0m4h 38m0h 0m
London, UK52021.7356100.00000h 0m4h 38m0h 0m
Los Angeles, CA54021.8595100.00000h 0m4h 38m0h 0m
Total158021.1941100.00000h 0m4h 38m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL5097378.021199.27412h 15m4d 17h 25m0h 9m
London, UK4963529.866598.95223h 19m3d 7h 26m0h 7m
Los Angeles, CA5064469.233399.09162h 48m3d 15h 37m0h 6m
Total151241359.032699.10743h 19m4d 17h 25m0h 9m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL247051807.078999.271412h 23m5d 23h 51m0h 48m
London, UK295652928.891999.012317h 47m4d 11h 2m0h 44m
Los Angeles, CA303832508.239299.177214h 3m4d 10h 5m0h 48m
Total846537228.128599.147117h 47m5d 23h 51m0h 48m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL467921874.628599.600412h 56m51d 17h 47m0h 48m
London, UK554123075.877599.446018h 46m44d 8h 42m0h 44m
Los Angeles, CA565142685.488599.525815h 21m47d 15h 9m0h 48m
Total1587187625.370899.519918h 46m51d 17h 47m0h 48m

Uptime Statistics since 03/12/2008 16:07
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL1997446002.500099.69961d 12h 1m77d 6h 32m6h 12m
London, UK727363174.755199.564219h 18m81d 2h 4m0h 44m
Los Angeles, CA740302784.445999.624515h 51m52d 20h 44m22d 7h 16m
Total34651011953.389199.65511d 12h 1m81d 2h 4m22d 7h 16m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL OK03/18/2010 19:1103/19/2010 04:389h 26m
 DOWN - Connection error03/18/2010 19:0703/18/2010 19:110h 3m
 OK03/18/2010 13:1303/18/2010 19:075h 53m
 DOWN - Content error03/18/2010 13:0703/18/2010 13:130h 5m
 OK03/18/2010 12:0703/18/2010 13:070h 59m
London, UK OK03/18/2010 17:2003/19/2010 04:3811h 17m
 DOWN - Connection error03/18/2010 17:1703/18/2010 17:200h 2m
 OK03/18/2010 15:5203/18/2010 17:171h 24m
 DOWN - Connection error03/18/2010 15:4703/18/2010 15:520h 5m
 OK03/18/2010 15:3703/18/2010 15:470h 9m
Los Angeles, CA OK03/18/2010 14:5503/19/2010 04:3813h 42m
 DOWN - Connection error03/18/2010 14:5003/18/2010 14:550h 4m
 OK03/18/2010 14:0703/18/2010 14:500h 43m
 DOWN - Timeout warning03/18/2010 14:0403/18/2010 14:070h 3m
 OK03/18/2010 12:3803/18/2010 14:041h 25m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2010 WebSitePulse - web server and website monitoring services. All Rights Reserved.