Target: G1
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: active
Monitoring start date: 03/12/2008 16:07
Friday, 02/03/2012 21:43:47 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL UP23d 4h 34m02/03/2012 21:400.536 0.00 1.265 1.299 1.427
London, UK UP22d 13h 25m02/03/2012 21:395.818 0.00 94.839 95.035 95.185
Los Angeles, CA UP22d 12h 27m02/03/2012 21:415.691 0.00 49.899 50.030 50.172

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL83603.4991100.00000h 0m2d 21h 43m0h 0m
London, UK83605.8933100.00000h 0m2d 21h 43m0h 0m
Los Angeles, CA79105.6679100.00000h 0m2d 21h 43m0h 0m
Total246305.0083100.00000h 0m2d 21h 43m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL2732075.289499.97440h 26m45d 10h 47m0h 7m
London, UK2731046.002899.98540h 13m45d 11h 43m0h 3m
Los Angeles, CA2586266.059199.97680h 24m45d 10h 56m0h 7m
Total80492175.778799.97890h 26m45d 11h 43m0h 7m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL53821344.114399.93681h 47m48d 1h 46m1h 14m
London, UK53761284.642799.94791h 28m48d 1h 46m1h 12m
Los Angeles, CA51701304.498799.94201h 53m48d 1h 21m1h 21m
Total159283924.417499.94221h 53m48d 1h 46m1h 21m

Uptime Statistics since 03/12/2008 16:07
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL3968768922.565599.77522d 4h 49m77d 6h 53m6h 12m
London, UK2700016463.557799.76071d 15h 18m81d 2h 4m1h 34m
Los Angeles, CA2679205503.333699.79471d 8h 9m63d 10h 41m22d 7h 16m
Total93479720883.072299.77662d 4h 49m81d 2h 4m22d 7h 16m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL OK01/11/2012 17:0902/03/2012 21:4323d 4h 34m
 DOWN - Content error01/11/2012 17:0601/11/2012 17:090h 3m
 OK12/23/2011 20:1301/11/2012 17:0618d 20h 53m
 DOWN - Content error12/23/2011 20:0812/23/2011 20:130h 4m
 OK11/08/2011 09:2112/23/2011 20:0845d 10h 47m
London, UK OK01/12/2012 08:1802/03/2012 21:4322d 13h 25m
 DOWN - Content error01/12/2012 08:1501/12/2012 08:180h 2m
 OK01/09/2012 16:2101/12/2012 08:152d 15h 54m
 DOWN - Content error01/09/2012 16:1801/09/2012 16:210h 3m
 OK12/23/2011 20:1201/09/2012 16:1816d 20h 5m
Los Angeles, CA OK01/12/2012 09:1602/03/2012 21:4322d 12h 27m
 DOWN - Content error01/12/2012 09:0901/12/2012 09:160h 7m
 OK12/23/2011 20:1601/12/2012 09:0919d 12h 53m
 DOWN - Content error12/23/2011 20:1212/23/2011 20:160h 4m
 OK11/08/2011 09:1512/23/2011 20:1245d 10h 56m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2012 WebSitePulse - web server and website monitoring services. All Rights Reserved.