Target: G1
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: active
Monitoring start date: 03/12/2008 16:07
Friday, 07/30/2010 12:17:32 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL UP21d 20h 31m07/30/2010 13:142.102 0.00 1.271 1.273 1.276
London, UK UP21d 20h 30m07/30/2010 13:1715.293 0.00 98.474 98.613 98.770
Los Angeles, CA UP21d 20h 17m07/30/2010 13:1610.568 0.00 58.631 58.781 58.871

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL15902.2880100.00000h 0m13h 17m0h 0m
London, UK15903.1643100.00000h 0m13h 17m0h 0m
Los Angeles, CA16002.9880100.00000h 0m13h 17m0h 0m
Total47802.8138100.00000h 0m13h 17m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL8514301.647199.64761h 35m21d 20h 31m1h 35m
London, UK8493271.988099.68211h 34m21d 20h 30m1h 34m
Los Angeles, CA8507321.949699.62381h 47m21d 20h 17m1h 44m
Total25514891.861499.65121h 47m21d 20h 31m1h 44m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL343361244.035399.63897h 4m56d 23h 58m1h 35m
London, UK338811434.823599.57798h 37m56d 5h 59m1h 34m
Los Angeles, CA342791224.486199.64416h 59m57d 0h 58m1h 44m
Total1024963894.446699.62058h 37m57d 0h 58m1h 44m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL564833095.355199.452918h 49m56d 23h 58m1h 35m
London, UK584734116.680099.29711d 1h 8m56d 5h 59m1h 34m
Los Angeles, CA595203286.185999.448918h 54m57d 0h 58m1h 44m
Total17447610486.082599.39931d 1h 8m57d 0h 58m1h 44m

Uptime Statistics since 03/12/2008 16:07
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL2376497622.828699.67941d 21h 21m77d 6h 32m6h 12m
London, UK1101065165.002899.53141d 7h 17m81d 2h 4m1h 34m
Los Angeles, CA1118624244.649699.62101d 0h 22m57d 0h 58m22d 7h 16m
Total45961717023.792699.62971d 21h 21m81d 2h 4m22d 7h 16m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL OK07/08/2010 16:4607/30/2010 13:1721d 20h 31m
 DOWN - Connection error07/08/2010 16:4607/08/2010 16:460h 0m
 OK07/08/2010 16:4607/08/2010 16:460h 0m
 DOWN - Connection error07/08/2010 15:1007/08/2010 16:461h 35m
 OK05/12/2010 15:1207/08/2010 15:1056d 23h 58m
London, UK OK07/08/2010 16:4707/30/2010 13:1721d 20h 30m
 DOWN - Connection error07/08/2010 15:1207/08/2010 16:471h 34m
 OK05/13/2010 09:1307/08/2010 15:1256d 5h 59m
 DOWN - Connection error05/13/2010 09:1005/13/2010 09:130h 2m
 OK05/12/2010 14:0605/13/2010 09:1019h 4m
Los Angeles, CA OK07/08/2010 17:0007/30/2010 13:1721d 20h 17m
 DOWN - Connection error07/08/2010 16:5707/08/2010 17:000h 2m
 OK07/08/2010 16:5707/08/2010 16:570h 0m
 DOWN - Connection error07/08/2010 15:1307/08/2010 16:571h 44m
 OK05/12/2010 14:1407/08/2010 15:1357d 0h 58m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2010 WebSitePulse - web server and website monitoring services. All Rights Reserved.