Target: G1
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: active
Monitoring start date: 03/12/2008 16:07
Tuesday, 02/09/2010 03:10:09 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL UP18h 36m02/09/2010 03:060.757 0.00 1.262 1.267 1.280
London, UK UP18h 34m02/09/2010 03:070.837 0.00 98.540 98.780 99.009
Los Angeles, CA UP18h 19m02/09/2010 03:050.794 0.00 59.917 60.162 60.407

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL3803.7644100.00000h 0m3h 10m0h 0m
London, UK3609.9886100.00000h 0m3h 10m0h 0m
Los Angeles, CA3804.1103100.00000h 0m3h 10m0h 0m
Total11205.8824100.00000h 0m3h 10m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL2196324.614898.54281h 52m4d 1h 59m0h 44m
London, UK2255366.383398.40351h 59m1d 23h 54m0h 41m
Los Angeles, CA2310366.022198.44161h 59m3d 20h 31m0h 42m
Total67611045.685598.46181h 59m4d 1h 59m0h 44m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL197521056.718199.46848h 19m5d 23h 51m0h 44m
London, UK276022028.032199.268212h 21m4d 11h 2m0h 41m
Los Angeles, CA282901797.533999.367310h 10m4d 10h 5m0h 42m
Total756444867.502799.357512h 21m5d 23h 51m0h 44m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL449221063.320399.76408h 22m51d 17h 47m0h 44m
London, UK537822034.594999.622612h 24m44d 8h 42m0h 41m
Los Angeles, CA547421824.310599.667510h 19m52d 20h 44m0h 42m
Total1534464914.120399.680012h 24m52d 20h 44m0h 44m

Uptime Statistics since 03/12/2008 16:07
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL1890105192.254099.72541d 7h 27m77d 6h 32m6h 12m
London, UK622722134.152299.658012h 55m81d 2h 4m0h 41m
Los Angeles, CA633361913.890699.698410h 46m52d 20h 44m22d 7h 16m
Total3146189232.959199.70661d 7h 27m81d 2h 4m22d 7h 16m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL OK02/08/2010 08:3302/09/2010 03:1018h 36m
 DOWN - Connection error02/08/2010 07:4902/08/2010 08:330h 44m
 OK02/04/2010 05:5002/08/2010 07:494d 1h 59m
 DOWN - Connection error02/04/2010 05:4702/04/2010 05:500h 2m
 OK02/04/2010 02:4302/04/2010 05:473h 4m
London, UK OK02/08/2010 08:3502/09/2010 03:1018h 34m
 DOWN - Connection error02/08/2010 07:5302/08/2010 08:350h 41m
 OK02/06/2010 07:5902/08/2010 07:531d 23h 54m
 DOWN - Connection error02/06/2010 07:5602/06/2010 07:590h 2m
 OK02/05/2010 09:5202/06/2010 07:5622h 4m
Los Angeles, CA OK02/08/2010 08:5002/09/2010 03:1018h 19m
 DOWN - Timeout warning02/08/2010 08:4602/08/2010 08:500h 3m
 OK02/08/2010 08:3202/08/2010 08:460h 14m
 DOWN - Connection error02/08/2010 07:5002/08/2010 08:320h 42m
 OK02/04/2010 11:1802/08/2010 07:503d 20h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2010 WebSitePulse - web server and website monitoring services. All Rights Reserved.