Target: G1
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: active
Monitoring start date: 03/12/2008 16:07
Thursday, 03/11/2010 20:34:22 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL UP6h 9m03/11/2010 20:323.338 0.00 1.263 1.366 1.685
London, UK UP8h 55m03/11/2010 20:331.076 0.00 98.400 98.417 98.461
Los Angeles, CA UP3h 36m03/11/2010 20:308.885 0.00 60.338 60.876 62.650

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL234625.555997.43590h 25m6h 9m0h 9m
London, UK225330.096198.66670h 9m8h 55m0h 3m
Los Angeles, CA235424.169598.29790h 12m6h 40m0h 3m
Total6941326.558498.12680h 25m8h 55m0h 9m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL3068106.014199.67410h 39m4d 17h 25m0h 9m
London, UK2993217.786499.29841h 21m3d 7h 26m0h 6m
Los Angeles, CA3048167.237599.47510h 53m3d 15h 37m0h 5m
Total9109477.005899.48401h 21m4d 17h 25m0h 9m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL226761536.723199.325310h 46m5d 23h 51m0h 48m
London, UK275952618.596799.054215h 49m4d 11h 2m0h 44m
Los Angeles, CA283672207.954199.224512h 8m4d 10h 5m0h 48m
Total786386347.824699.193815h 49m5d 23h 51m0h 48m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL447631604.337299.642611h 19m51d 17h 47m0h 48m
London, UK534422765.614099.483616h 49m44d 8h 42m0h 44m
Los Angeles, CA544982385.238399.563313h 26m47d 15h 9m0h 48m
Total1527036745.105699.558616h 49m51d 17h 47m0h 48m

Uptime Statistics since 03/12/2008 16:07
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL1977155732.412299.71021d 10h 24m77d 6h 32m6h 12m
London, UK707662864.524899.595917h 20m81d 2h 4m0h 44m
Los Angeles, CA720142484.227499.655613h 56m52d 20h 44m22d 7h 16m
Total34049511073.235299.67491d 10h 24m81d 2h 4m22d 7h 16m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL OK03/11/2010 14:2503/11/2010 20:346h 9m
 DOWN - Timeout warning03/11/2010 14:2103/11/2010 14:250h 3m
 OK03/11/2010 12:4303/11/2010 14:211h 38m
 DOWN - Timeout warning03/11/2010 12:3303/11/2010 12:430h 9m
 OK03/11/2010 10:4203/11/2010 12:331h 51m
London, UK OK03/11/2010 11:3903/11/2010 20:348h 55m
 DOWN - Timeout warning03/11/2010 11:3603/11/2010 11:390h 3m
 OK03/11/2010 09:5803/11/2010 11:361h 37m
 DOWN - Connection error03/11/2010 09:5503/11/2010 09:580h 3m
 OK03/11/2010 01:0003/11/2010 09:558h 54m
Los Angeles, CA OK03/11/2010 16:5803/11/2010 20:343h 36m
 DOWN - Connection error03/11/2010 16:5503/11/2010 16:580h 3m
 OK03/11/2010 13:0203/11/2010 16:553h 52m
 DOWN - Connection error03/11/2010 12:5803/11/2010 13:020h 3m
 OK03/11/2010 11:0203/11/2010 12:581h 56m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2010 WebSitePulse - web server and website monitoring services. All Rights Reserved.