WebSitePulseTM
customer uptime report
Target: matson-vgm
Host: vgm.matson.com
Monitoring interval: 5 min.
Target type: HTTPS performance
Timezone: (GMT-07:00)
Monitoring status: suspended
Monitoring start date: 06/15/2020 16:58
Sunday, 01/19/2025 22:56:33 (GMT-07:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Guangzhou, China Pendingn/an/an/a    
Beijing 2, China Pendingn/an/an/a    
Beijing, China Pendingn/an/an/a    
Chennai, India Pendingn/an/an/a    
Boston, MA Pendingn/an/an/a    
Seattle, WA Pendingn/an/an/a    
Madrid, Spain Pendingn/an/an/a    
Montreal, Canada Pendingn/an/an/a    
Stockholm, Sweden Pendingn/an/an/a    
Los Angeles, CA Pendingn/an/an/a    
New York, NY Pendingn/an/an/a    
Tokyo, Japan Pendingn/an/an/a    
Paris, France Pendingn/an/an/a    
Vancouver, Canada Pendingn/an/an/a    
Dusseldorf, Germany Pendingn/an/an/a    
Amsterdam, Netherlands Pendingn/an/an/a    
Toronto, Canada Pendingn/an/an/a    
St. Louis, MO Pendingn/an/an/a    
San Francisco, CA Pendingn/an/an/a    
Istanbul, Turkey Pendingn/an/an/a    

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Guangzhou, China000.0000100.00000h 0m0h 0m0h 0m
Beijing 2, China000.0000100.00000h 0m0h 0m0h 0m
Beijing, China000.0000100.00000h 0m0h 0m0h 0m
Chennai, India000.0000100.00000h 0m0h 0m0h 0m
Boston, MA000.0000100.00000h 0m0h 0m0h 0m
Seattle, WA000.0000100.00000h 0m0h 0m0h 0m
Madrid, Spain000.0000100.00000h 0m0h 0m0h 0m
Montreal, Canada000.0000100.00000h 0m0h 0m0h 0m
Stockholm, Sweden000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
New York, NY000.0000100.00000h 0m0h 0m0h 0m
Tokyo, Japan000.0000100.00000h 0m0h 0m0h 0m
Paris, France000.0000100.00000h 0m0h 0m0h 0m
Vancouver, Canada000.0000100.00000h 0m0h 0m0h 0m
Dusseldorf, Germany000.0000100.00000h 0m0h 0m0h 0m
Amsterdam, Netherlands000.0000100.00000h 0m0h 0m0h 0m
Toronto, Canada000.0000100.00000h 0m0h 0m0h 0m
St. Louis, MO000.0000100.00000h 0m0h 0m0h 0m
San Francisco, CA000.0000100.00000h 0m0h 0m0h 0m
Istanbul, Turkey000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Guangzhou, China00100.00000h 0m0h 0m0h 0m
Beijing 2, China00100.00000h 0m0h 0m0h 0m
Beijing, China00100.00000h 0m0h 0m0h 0m
Chennai, India00100.00000h 0m0h 0m0h 0m
Boston, MA00100.00000h 0m0h 0m0h 0m
Seattle, WA00100.00000h 0m0h 0m0h 0m
Madrid, Spain00100.00000h 0m0h 0m0h 0m
Montreal, Canada00100.00000h 0m0h 0m0h 0m
Stockholm, Sweden00100.00000h 0m0h 0m0h 0m
Los Angeles, CA00100.00000h 0m0h 0m0h 0m
New York, NY00100.00000h 0m0h 0m0h 0m
Tokyo, Japan00100.00000h 0m0h 0m0h 0m
Paris, France00100.00000h 0m0h 0m0h 0m
Vancouver, Canada00100.00000h 0m0h 0m0h 0m
Dusseldorf, Germany00100.00000h 0m0h 0m0h 0m
Amsterdam, Netherlands00100.00000h 0m0h 0m0h 0m
Toronto, Canada00100.00000h 0m0h 0m0h 0m
St. Louis, MO00100.00000h 0m0h 0m0h 0m
San Francisco, CA00100.00000h 0m0h 0m0h 0m
Istanbul, Turkey00100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Guangzhou, China000.0000100.00000h 0m0h 0m0h 0m
Beijing 2, China000.0000100.00000h 0m0h 0m0h 0m
Beijing, China000.0000100.00000h 0m0h 0m0h 0m
Chennai, India000.0000100.00000h 0m0h 0m0h 0m
Boston, MA000.0000100.00000h 0m0h 0m0h 0m
Seattle, WA000.0000100.00000h 0m0h 0m0h 0m
Madrid, Spain000.0000100.00000h 0m0h 0m0h 0m
Montreal, Canada000.0000100.00000h 0m0h 0m0h 0m
Stockholm, Sweden000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
New York, NY000.0000100.00000h 0m0h 0m0h 0m
Tokyo, Japan000.0000100.00000h 0m0h 0m0h 0m
Paris, France000.0000100.00000h 0m0h 0m0h 0m
Vancouver, Canada000.0000100.00000h 0m0h 0m0h 0m
Dusseldorf, Germany000.0000100.00000h 0m0h 0m0h 0m
Amsterdam, Netherlands000.0000100.00000h 0m0h 0m0h 0m
Toronto, Canada000.0000100.00000h 0m0h 0m0h 0m
St. Louis, MO000.0000100.00000h 0m0h 0m0h 0m
San Francisco, CA000.0000100.00000h 0m0h 0m0h 0m
Istanbul, Turkey000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Guangzhou, China000.0000100.00000h 0m0h 0m0h 0m
Beijing 2, China000.0000100.00000h 0m0h 0m0h 0m
Beijing, China000.0000100.00000h 0m0h 0m0h 0m
Chennai, India000.0000100.00000h 0m0h 0m0h 0m
Boston, MA000.0000100.00000h 0m0h 0m0h 0m
Seattle, WA000.0000100.00000h 0m0h 0m0h 0m
Madrid, Spain000.0000100.00000h 0m0h 0m0h 0m
Montreal, Canada000.0000100.00000h 0m0h 0m0h 0m
Stockholm, Sweden000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
New York, NY000.0000100.00000h 0m0h 0m0h 0m
Tokyo, Japan000.0000100.00000h 0m0h 0m0h 0m
Paris, France000.0000100.00000h 0m0h 0m0h 0m
Vancouver, Canada000.0000100.00000h 0m0h 0m0h 0m
Dusseldorf, Germany000.0000100.00000h 0m0h 0m0h 0m
Amsterdam, Netherlands000.0000100.00000h 0m0h 0m0h 0m
Toronto, Canada000.0000100.00000h 0m0h 0m0h 0m
St. Louis, MO000.0000100.00000h 0m0h 0m0h 0m
San Francisco, CA000.0000100.00000h 0m0h 0m0h 0m
Istanbul, Turkey000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Guangzhou, China000.0000100.00000h 0m0h 0m0h 0m
Beijing 2, China000.0000100.00000h 0m0h 0m0h 0m
Beijing, China000.0000100.00000h 0m0h 0m0h 0m
Chennai, India000.0000100.00000h 0m0h 0m0h 0m
Boston, MA000.0000100.00000h 0m0h 0m0h 0m
Seattle, WA000.0000100.00000h 0m0h 0m0h 0m
Madrid, Spain000.0000100.00000h 0m0h 0m0h 0m
Montreal, Canada000.0000100.00000h 0m0h 0m0h 0m
Stockholm, Sweden000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
New York, NY000.0000100.00000h 0m0h 0m0h 0m
Tokyo, Japan000.0000100.00000h 0m0h 0m0h 0m
Paris, France000.0000100.00000h 0m0h 0m0h 0m
Vancouver, Canada000.0000100.00000h 0m0h 0m0h 0m
Dusseldorf, Germany000.0000100.00000h 0m0h 0m0h 0m
Amsterdam, Netherlands000.0000100.00000h 0m0h 0m0h 0m
Toronto, Canada000.0000100.00000h 0m0h 0m0h 0m
St. Louis, MO000.0000100.00000h 0m0h 0m0h 0m
San Francisco, CA000.0000100.00000h 0m0h 0m0h 0m
Istanbul, Turkey000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics since 06/15/2020 16:58
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Guangzhou, China14093171.442399.87941623d 12h 2m43d 7h 11m1h 5m
Beijing 2, China13790181.819399.86951623d 12h 11m43d 7h 10m1h 7m
Beijing, China13599161.643199.88231623d 12h 7m43d 7h 8m1h 5m
Chennai, India15435210.689199.86391623d 12h 17m43d 7h 7m1h 10m
Boston, MA16064190.321999.88171623d 12h 6m43d 7h 11m1h 4m
Seattle, WA16136190.160099.88231623d 12h 6m43d 7h 11m1h 5m
Madrid, Spain13607160.726799.88241623d 12h 12m43d 7h 8m1h 9m
Montreal, Canada13945170.353899.87811623d 12h 8m43d 7h 8m1h 7m
Stockholm, Sweden15819200.645899.87361623d 12h 11m43d 7h 10m1h 4m
Los Angeles, CA11743200.188399.82971623d 12h 8m43d 7h 11m1h 7m
New York, NY16064190.314599.88171623d 12h 6m43d 7h 9m1h 5m
Tokyo, Japan15998190.413199.88121623d 12h 6m43d 7h 12m1h 5m
Paris, France16024190.663399.88141623d 12h 6m43d 7h 11m1h 4m
Vancouver, Canada16028200.116999.87521623d 12h 11m43d 7h 7m1h 10m
Dusseldorf, Germany15988200.536299.87491623d 12h 11m43d 7h 8m1h 10m
Amsterdam, Netherlands15979200.534099.87481623d 12h 11m43d 7h 9m1h 9m
Toronto, Canada16348190.261099.88381623d 12h 3m43d 7h 12m1h 4m
St. Louis, MO16061200.277899.87551623d 12h 10m43d 7h 9m1h 4m
San Francisco, CA16409210.176199.87201623d 12h 13m43d 6h 33m1h 8m
Istanbul, Turkey15807200.784999.87351623d 12h 12m43d 7h 8m1h 10m
Total3049373800.586099.87541623d 12h 17m43d 7h 12m1h 10m

Status history
LocationStatusStart timeEnd TimeDuration
Guangzhou, China N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1308/10/2020 12:2543d 7h 11m
 DOWN - Content error06/28/2020 04:0806/28/2020 05:131h 5m
 OK06/28/2020 02:3106/28/2020 04:081h 37m
 DOWN - Content error06/28/2020 02:0406/28/2020 02:310h 26m
Beijing 2, China N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1408/10/2020 12:2543d 7h 10m
 DOWN - Content error06/28/2020 04:0706/28/2020 05:141h 7m
 OK06/28/2020 02:3506/28/2020 04:071h 31m
 DOWN - Content error06/28/2020 02:0206/28/2020 02:350h 33m
Beijing, China N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1608/10/2020 12:2543d 7h 8m
 DOWN - Content error06/28/2020 04:1106/28/2020 05:161h 5m
 OK06/28/2020 02:3206/28/2020 04:111h 38m
 DOWN - Content error06/28/2020 02:0106/28/2020 02:320h 30m
Chennai, India N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1708/10/2020 12:2543d 7h 7m
 DOWN - Content error06/28/2020 04:0606/28/2020 05:171h 10m
 OK06/28/2020 02:3506/28/2020 04:061h 31m
 DOWN - Content error06/28/2020 01:5906/28/2020 02:350h 35m
Boston, MA N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1408/10/2020 12:2543d 7h 11m
 DOWN - Content error06/28/2020 04:0906/28/2020 05:141h 4m
 OK06/28/2020 02:3406/28/2020 04:091h 35m
 DOWN - Content error06/28/2020 02:0406/28/2020 02:340h 29m
Seattle, WA N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1308/10/2020 12:2543d 7h 11m
 DOWN - Content error06/28/2020 04:0706/28/2020 05:131h 5m
 OK06/28/2020 02:3306/28/2020 04:071h 34m
 DOWN - Content error06/28/2020 02:0306/28/2020 02:330h 29m
Madrid, Spain N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1608/10/2020 12:2543d 7h 8m
 DOWN - Content error06/28/2020 04:0706/28/2020 05:161h 9m
 OK06/28/2020 02:3206/28/2020 04:071h 34m
 DOWN - Content error06/28/2020 02:0006/28/2020 02:320h 32m
Montreal, Canada N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1608/10/2020 12:2543d 7h 8m
 DOWN - Content error06/28/2020 04:0806/28/2020 05:161h 7m
 OK06/28/2020 02:3306/28/2020 04:081h 35m
 DOWN - Content error06/28/2020 02:0306/28/2020 02:330h 29m
Stockholm, Sweden N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1408/10/2020 12:2543d 7h 10m
 DOWN - Content error06/28/2020 04:0906/28/2020 05:141h 4m
 OK06/28/2020 02:3406/28/2020 04:091h 35m
 DOWN - Content error06/28/2020 01:5906/28/2020 02:340h 34m
Los Angeles, CA N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1408/10/2020 12:2543d 7h 11m
 DOWN - Content error06/28/2020 04:0706/28/2020 05:141h 7m
 OK06/28/2020 02:3206/28/2020 04:071h 35m
 DOWN - Content error06/28/2020 02:0206/28/2020 02:320h 29m
New York, NY N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1508/10/2020 12:2543d 7h 9m
 DOWN - Content error06/28/2020 04:1006/28/2020 05:151h 5m
 OK06/28/2020 02:3006/28/2020 04:101h 39m
 DOWN - Content error06/28/2020 02:0006/28/2020 02:300h 30m
Tokyo, Japan N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1308/10/2020 12:2543d 7h 12m
 DOWN - Content error06/28/2020 04:0806/28/2020 05:131h 5m
 OK06/28/2020 02:3206/28/2020 04:081h 35m
 DOWN - Content error06/28/2020 02:0206/28/2020 02:320h 30m
Paris, France N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1308/10/2020 12:2543d 7h 11m
 DOWN - Content error06/28/2020 04:0806/28/2020 05:131h 4m
 OK06/28/2020 02:3306/28/2020 04:081h 35m
 DOWN - Content error06/28/2020 02:0306/28/2020 02:330h 30m
Vancouver, Canada N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1708/10/2020 12:2543d 7h 7m
 DOWN - Content error06/28/2020 04:0706/28/2020 05:171h 10m
 OK06/28/2020 02:3206/28/2020 04:071h 35m
 DOWN - Content error06/28/2020 02:0206/28/2020 02:320h 30m
Dusseldorf, Germany N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1708/10/2020 12:2543d 7h 8m
 DOWN - Content error06/28/2020 04:0706/28/2020 05:171h 10m
 OK06/28/2020 02:3106/28/2020 04:071h 35m
 DOWN - Content error06/28/2020 02:0106/28/2020 02:310h 30m
Amsterdam, Netherlands N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1608/10/2020 12:2543d 7h 9m
 DOWN - Content error06/28/2020 04:0606/28/2020 05:161h 9m
 OK06/28/2020 02:3106/28/2020 04:061h 35m
 DOWN - Content error06/28/2020 02:0106/28/2020 02:310h 30m
Toronto, Canada N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1308/10/2020 12:2543d 7h 12m
 DOWN - Content error06/28/2020 04:0806/28/2020 05:131h 4m
 OK06/28/2020 02:3106/28/2020 04:081h 37m
 DOWN - Content error06/28/2020 02:0306/28/2020 02:310h 28m
St. Louis, MO N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1508/10/2020 12:2543d 7h 9m
 DOWN - Content error06/28/2020 04:1006/28/2020 05:151h 4m
 OK06/28/2020 02:3506/28/2020 04:101h 35m
 DOWN - Content error06/28/2020 02:0006/28/2020 02:350h 34m
San Francisco, CA N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:5108/10/2020 12:2543d 6h 33m
 DOWN - Content error06/28/2020 05:4606/28/2020 05:510h 5m
 OK06/28/2020 05:1606/28/2020 05:460h 30m
 DOWN - Content error06/28/2020 04:0806/28/2020 05:161h 8m
Istanbul, Turkey N/A - Suspended08/10/2020 12:2501/19/2025 22:561623d 10h 31m
 OK06/28/2020 05:1708/10/2020 12:2543d 7h 8m
 DOWN - Content error06/28/2020 04:0606/28/2020 05:171h 10m
 OK06/28/2020 02:3006/28/2020 04:061h 35m
 DOWN - Content error06/28/2020 02:0006/28/2020 02:300h 30m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2025 WebSitePulse - web server and website monitoring services. All Rights Reserved.