WebSitePulseTM
customer uptime report
Target: InstaMed - Online
Host: online.instamed.com
Monitoring interval: 3 min.
Target type: HTTPS performance
Timezone: (GMT-08:00)
Monitoring status: active
Monitoring start date: 08-01-2013 08:41
Tuesday, 09-16-2025 02:52:43 (GMT-08:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Los Angeles, CA UP2d 5h 46m09-16-2025 02:500.704 0.00 1.078 1.154 1.220
St. Louis, MO UP2d 5h 46m09-16-2025 02:500.295 0.00 1.043 1.194 1.303
Boston, MA UP2d 5h 44m09-16-2025 02:510.151 0.00 1.291 1.370 1.473

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Los Angeles, CA6800.5334100.00000h 0m2h 52m0h 0m
St. Louis, MO4800.2848100.00000h 0m2h 52m0h 0m
Boston, MA4900.2198100.00000h 0m2h 52m0h 0m
Total16500.3680100.00000h 0m2h 52m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Los Angeles, CA863600.4818100.00000h 0m2d 5h 46m0h 0m
St. Louis, MO624400.3135100.00000h 0m2d 5h 46m0h 0m
Boston, MA627000.2234100.00000h 0m2d 5h 44m0h 0m
Total2115000.3555100.00000h 0m2d 5h 46m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Los Angeles, CA6116400.4975100.00000h 0m21d 23h 26m0h 0m
St. Louis, MO4545000.3131100.00000h 0m21d 23h 25m0h 0m
Boston, MA4616000.2106100.00000h 0m21d 23h 25m0h 0m
Total15277400.3560100.00000h 0m21d 23h 26m0h 0m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Los Angeles, CA11297500.4916100.00000h 0m22d 3h 29m0h 0m
St. Louis, MO8412300.3075100.00000h 0m22d 3h 29m0h 0m
Boston, MA8580400.2127100.00000h 0m22d 3h 28m0h 0m
Total28290200.3523100.00000h 0m22d 3h 29m0h 0m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Los Angeles, CA21492800.4435100.00000h 0m39d 16h 21m0h 0m
St. Louis, MO16126100.2920100.00000h 0m39d 16h 20m0h 0m
Boston, MA16452100.2408100.00000h 0m39d 16h 21m0h 0m
Total54071000.3367100.00000h 0m39d 16h 21m0h 0m

Uptime Statistics since 08-01-2013 08:41
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Los Angeles, CA23459052820.197699.988015h 40m48d 22h 23m5h 48m
St. Louis, MO22801632610.414499.988614h 7m48d 22h 1m5h 48m
Boston, MA22716062750.537099.987913h 35m48d 22h 1m5h 51m
Total68976748180.381199.988115h 40m48d 22h 23m5h 51m

Status history
LocationStatusStart timeEnd TimeDuration
Los Angeles, CA OK09-13-2025 21:0609-16-2025 02:522d 5h 46m
 N/A - Suspended09-13-2025 19:1009-13-2025 21:061h 55m
 OK08-22-2025 19:4409-13-2025 19:1021d 23h 26m
 N/A - Suspended08-22-2025 19:0608-22-2025 19:440h 37m
 OK08-16-2025 01:4608-22-2025 19:066d 17h 20m
St. Louis, MO OK09-13-2025 21:0609-16-2025 02:522d 5h 46m
 N/A - Suspended09-13-2025 19:1009-13-2025 21:061h 55m
 OK08-22-2025 19:4409-13-2025 19:1021d 23h 25m
 N/A - Suspended08-22-2025 19:0608-22-2025 19:440h 38m
 OK08-16-2025 01:4708-22-2025 19:066d 17h 19m
Boston, MA OK09-13-2025 21:0709-16-2025 02:522d 5h 44m
 N/A - Suspended09-13-2025 19:1009-13-2025 21:071h 56m
 OK08-22-2025 19:4509-13-2025 19:1021d 23h 25m
 N/A - Suspended08-22-2025 19:0608-22-2025 19:450h 38m
 OK08-16-2025 01:4608-22-2025 19:066d 17h 20m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2025 WebSitePulse - web server and website monitoring services. All Rights Reserved.