Target: MyCommunity
Host: my-community.com
Monitoring interval: 15 min.
Target type: HTTP basic
Timezone: (GMT+08:00)
Monitoring status: suspended
Monitoring start date: 11/11/2015 13:51
Sunday, 05/05/2024 03:09:37 (GMT+08:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Melbourne, Australia Pendingn/an/an/a    
Singapore Pendingn/an/an/a    
London, UK Pendingn/an/an/a    

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Melbourne, Australia000.0000100.00000h 0m0h 0m0h 0m
Singapore000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Melbourne, Australia00100.00000h 0m0h 0m0h 0m
Singapore00100.00000h 0m0h 0m0h 0m
London, UK00100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Melbourne, Australia000.0000100.00000h 0m0h 0m0h 0m
Singapore000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Melbourne, Australia000.0000100.00000h 0m0h 0m0h 0m
Singapore000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Melbourne, Australia000.0000100.00000h 0m0h 0m0h 0m
Singapore000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

Uptime Statistics since 11/11/2015 13:51
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Melbourne, Australia20812420.210099.9990786d 21h 31m1687d 8h 37m0h 34m
Singapore23020820.073299.9991786d 21h 11m1687d 8h 51m0h 14m
London, UK23185440.231899.9983786d 21h 26m1687d 8h 36m0h 29m
Total67018680.170599.9988786d 21h 31m1687d 8h 51m0h 34m

Status history
LocationStatusStart timeEnd TimeDuration
Melbourne, Australia N/A - Suspended10/03/2022 06:1205/05/2024 03:09786d 20h 56m
 OK24/06/2020 23:0210/03/2022 06:12623d 7h 9m
 DOWN - Connection error24/06/2020 22:2824/06/2020 23:020h 34m
 OK11/11/2015 13:5124/06/2020 22:281687d 8h 37m
Singapore N/A - Suspended10/03/2022 06:1205/05/2024 03:09786d 20h 56m
 OK24/06/2020 22:5810/03/2022 06:12623d 7h 14m
 DOWN - Connection error24/06/2020 22:4324/06/2020 22:580h 14m
 OK11/11/2015 13:5124/06/2020 22:431687d 8h 51m
London, UK N/A - Suspended10/03/2022 06:1205/05/2024 03:09786d 20h 56m
 OK24/06/2020 22:5710/03/2022 06:12623d 7h 14m
 DOWN - Connection error24/06/2020 22:2824/06/2020 22:570h 29m
 OK11/11/2015 13:5224/06/2020 22:281687d 8h 36m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2024 WebSitePulse - web server and website monitoring services. All Rights Reserved.