WebSitePulse Customer Uptime ReportCurrent date/time: Saturday, 05/04/2024 07:35:30 GMT

Target details
Target Label: Login page Host: secure2.andera.com
Monitoring interval: 5 min. Target type: HTTPS basic
Timezone: (GMT-05:00) Monitoring status: suspended
Monitoring start date: 08/17/2009 16:06

Current Status
Location StatusDurationLast checkResp. timePING info
LossMinAvgMax
Houston, TX Pendingn/an/an/a    
Boston, MA Pendingn/an/an/a    
Seattle, WA Pendingn/an/an/a    

Uptime Statistics Today
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Houston, TX000.0000100.0000 %0h 0m0h 0m0h 0m
Boston, MA000.0000100.0000 %0h 0m0h 0m0h 0m
Seattle, WA000.0000100.0000 %0h 0m0h 0m0h 0m
Total000.0000100.0000 %00h 0m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Houston, TX00100.0000 %0h 0m0h 0m0h 0m
Boston, MA00100.0000 %0h 0m0h 0m0h 0m
Seattle, WA00100.0000 %0h 0m0h 0m0h 0m
Total000.0000100.0000 %00h 0m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Houston, TX000.0000100.0000 %0h 0m0h 0m0h 0m
Boston, MA000.0000100.0000 %0h 0m0h 0m0h 0m
Seattle, WA000.0000100.0000 %0h 0m0h 0m0h 0m
Total000.0000100.0000 %00h 0m0h 0m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Houston, TX000.0000100.0000 %0h 0m0h 0m0h 0m
Boston, MA000.0000100.0000 %0h 0m0h 0m0h 0m
Seattle, WA000.0000100.0000 %0h 0m0h 0m0h 0m
Total000.0000100.0000 %00h 0m0h 0m

Uptime Statistics since 08/17/2009 16:06
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Houston, TX836270940.074899.9888 %2461d 20h 16m400d 4h 48m1h 7m
Boston, MA822438770.040099.9906 %2461d 20h 12m320d 10h 17m1h 18m
Seattle, WA855161730.102999.9915 %2461d 18h 30m421d 20h 51m1h 5m
Total25138692440.073099.9903 %2461d 20h 16m421d 20h 51m1h 18m

Status history
Houston, TX
StatusStatus typeStart timeEnd TimeDuration
N/ASuspended08/07/2017 15:2005/04/2024 03:352461d 12h 15m
UPOK03/25/2017 21:2808/07/2017 15:20134d 17h 51m
N/ASuspended03/25/2017 21:2203/25/2017 21:280h 6m
UPOK02/19/2016 16:3303/25/2017 21:22400d 4h 48m
DOWNConnection error02/19/2016 15:2502/19/2016 16:331h 7m

Boston, MA
StatusStatus typeStart timeEnd TimeDuration
N/ASuspended08/07/2017 15:2005/04/2024 03:352461d 12h 15m
UPOK03/25/2017 21:2808/07/2017 15:20134d 17h 52m
N/ASuspended03/25/2017 21:2203/25/2017 21:280h 5m
UPOK11/16/2016 03:4503/25/2017 21:22129d 17h 36m
DOWNConnection error11/16/2016 03:4011/16/2016 03:450h 4m

Seattle, WA
StatusStatus typeStart timeEnd TimeDuration
N/ASuspended08/07/2017 15:2005/04/2024 03:352461d 12h 15m
UPOK03/25/2017 21:2908/07/2017 15:20134d 17h 50m
N/ASuspended03/25/2017 21:2203/25/2017 21:290h 7m
UPOK02/22/2017 16:2503/25/2017 21:2231d 4h 56m
DOWNConnection error02/22/2017 16:2002/22/2017 16:250h 4m



This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail
Copyright 2000-2024 WebSitePulse - web server and website monitoring services. All Rights Reserved.