Target: Link Interoute
Host: 89.202.179.190
Monitoring interval: 1 min.
Target type: PING basic
Timezone: (GMT+01:00)
Monitoring status: active
Monitoring start date: 09/02/2009 11:33
Saturday, 02/04/2012 05:11:18 (GMT+01:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Munich, Germany UP19h 54m02/04/2012 05:100.057 0.00 56.760 57.408 57.637
Paris, France UP19h 54m02/04/2012 05:100.025 0.00 25.133 25.189 25.247
Amsterdam, Netherlands UP19h 54m02/04/2012 05:100.025 0.00 24.585 24.621 24.650

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany31100.0568100.00000h 0m5h 11m0h 0m
Paris, France23100.0250100.00000h 0m5h 11m0h 0m
Amsterdam, Netherlands31000.0249100.00000h 0m5h 11m0h 0m
Total85200.0366100.00000h 0m5h 11m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany4076140.059099.65650h 13m19h 54m0h 6m
Paris, France2884160.025999.44520h 20m19h 54m0h 15m
Amsterdam, Netherlands4037120.024799.70270h 18m19h 54m0h 14m
Total10997420.037799.61810h 20m19h 54m0h 15m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany1351732990.058799.77884h 50m53d 13h 18m3h 19m
Paris, France954671810.026399.81045h 1m46d 6h 17m3h 18m
Amsterdam, Netherlands1317392210.025699.83224h 56m53d 13h 17m3h 19m
Total3623797010.038199.80665h 1m53d 13h 18m3h 19m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany26664112800.057899.520015h 30m53d 13h 18m8h 17m
Paris, France1971387100.025999.639815h 43m46d 6h 17m8h 17m
Amsterdam, Netherlands2614656320.025599.758315h 38m53d 13h 17m8h 17m
Total72524426220.037599.638515h 43m53d 13h 18m8h 17m

Uptime Statistics since 09/02/2009 11:33
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Munich, Germany126249918790.047899.851217h 25m156d 2h 51m8h 17m
Paris, France113712611900.031199.895417h 56m139d 21h 41m8h 17m
Amsterdam, Netherlands12052548110.027899.932717h 54m168d 21h 28m8h 17m
Total360487938800.035999.892417h 56m168d 21h 28m8h 17m

Status history
LocationStatusStart timeEnd TimeDuration
Munich, Germany OK02/03/2012 09:1702/04/2012 05:1119h 54m
 N/A - Suspended02/03/2012 00:0502/03/2012 09:179h 11m
 OK02/03/2012 00:0202/03/2012 00:050h 2m
 DOWN - Timeout warning02/03/2012 00:0102/03/2012 00:020h 0m
 OK02/02/2012 22:3602/03/2012 00:011h 25m
Paris, France OK02/03/2012 09:1702/04/2012 05:1119h 54m
 N/A - Suspended02/03/2012 00:0502/03/2012 09:179h 11m
 OK02/03/2012 00:0402/03/2012 00:050h 0m
 DOWN - Timeout warning02/03/2012 00:0302/03/2012 00:040h 1m
 OK02/02/2012 23:5802/03/2012 00:030h 4m
Amsterdam, Netherlands OK02/03/2012 09:1702/04/2012 05:1119h 54m
 N/A - Suspended02/03/2012 00:0502/03/2012 09:179h 11m
 OK02/02/2012 23:3902/03/2012 00:050h 25m
 DOWN - Timeout warning02/02/2012 23:3802/02/2012 23:390h 1m
 OK02/02/2012 22:3702/02/2012 23:381h 1m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2012 WebSitePulse - web server and website monitoring services. All Rights Reserved.