Target: Perimeter Firewall
Host: 82.193.32.4
Monitoring interval: 1 min.
Target type: PING basic
Timezone: (GMT+01:00)
Monitoring status: active
Monitoring start date: 10/19/2007 17:42
Monday, 12/01/2008 21:11:47 (GMT+01:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Dusseldorf, Germany UP66d 8h 4m12/01/2008 21:110.023 0.00 23.339 23.615 24.073
Munich, Germany UP66d 8h 4m12/01/2008 21:110.040 0.00 40.199 40.625 41.557
London, UK UP44d 21h 45m12/01/2008 21:110.032 0.00 31.851 32.522 33.089
Washington, DC UP74d 6h 26m12/01/2008 21:110.204 0.00 203.654 205.657 207.226

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Dusseldorf, Germany126900.0229100.00000h 0m21h 11m0h 0m
Munich, Germany73100.0407100.00000h 0m21h 11m0h 0m
London, UK125700.0320100.00000h 0m21h 11m0h 0m
Washington, DC61200.1209100.00000h 0m21h 11m0h 0m
Total386900.0447100.00000h 0m21h 11m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Dusseldorf, Germany126900.0232100.00000h 0m21h 11m0h 0m
Munich, Germany73100.0537100.00000h 0m21h 11m0h 0m
London, UK125700.0328100.00000h 0m21h 11m0h 0m
Washington, DC61200.1318100.00000h 0m21h 11m0h 0m
Total386900.0493100.00000h 0m21h 11m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Dusseldorf, Germany12198130.029899.99750h 0m91d 22h 11m0h 0m
Munich, Germany7165720.042799.99720h 0m74d 6h 26m0h 0m
London, UK13137150.038199.99620h 1m74d 6h 25m0h 1m
Washington, DC6431010.122399.99840h 0m91d 22h 11m0h 0m
Total389319110.050399.99720h 1m91d 22h 11m0h 1m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Dusseldorf, Germany20167830.030399.99850h 0m183d 22h 11m0h 0m
Munich, Germany14403330.038299.99790h 0m74d 6h 26m0h 0m
London, UK21787460.039899.99720h 1m74d 6h 25m0h 1m
Washington, DC12972710.122599.99920h 0m183d 22h 11m0h 0m
Total693312130.052299.99810h 1m183d 22h 11m0h 1m

Uptime Statistics since 10/19/2007 17:42
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Dusseldorf, Germany421137270.029499.99360h 7m249d 8h 14m0h 1m
Munich, Germany326116300.034099.99080h 4m175d 1h 48m0h 2m
London, UK387470320.038499.99170h 5m175d 1h 47m0h 2m
Washington, DC289879260.119499.99100h 6m249d 8h 14m0h 2m
Total14246021150.051299.99190h 7m249d 8h 14m0h 2m

Status history
LocationStatusStart timeEnd TimeDuration
Dusseldorf, Germany OK03/27/2008 13:5712/01/2008 21:11249d 8h 14m
 N/A - Suspended03/27/2008 13:0103/27/2008 13:570h 55m
 OK02/19/2008 07:4903/27/2008 12:0137d 4h 12m
 DOWN - Connection error02/19/2008 07:4702/19/2008 07:490h 1m
 OK01/30/2008 21:5202/19/2008 07:4719d 9h 55m
Munich, Germany OK09/18/2008 15:4512/01/2008 21:1174d 6h 26m
 DOWN - Connection error09/18/2008 15:4509/18/2008 15:450h 0m
 OK03/27/2008 13:5709/18/2008 15:45175d 1h 48m
 N/A - Suspended03/27/2008 13:0103/27/2008 13:570h 55m
 OK03/10/2008 16:4403/27/2008 13:0116d 20h 17m
London, UK OK09/18/2008 15:4612/01/2008 21:1174d 6h 25m
 DOWN - Connection error09/18/2008 15:4509/18/2008 15:460h 1m
 OK03/27/2008 13:5809/18/2008 15:45175d 1h 47m
 N/A - Suspended03/27/2008 13:0103/27/2008 13:580h 56m
 OK12/11/2007 04:1603/27/2008 12:01107d 7h 45m
Washington, DC OK03/27/2008 13:5712/01/2008 21:11249d 8h 14m
 N/A - Suspended03/27/2008 13:0103/27/2008 13:570h 55m
 OK03/10/2008 16:4603/27/2008 13:0116d 20h 15m
 DOWN - Connection error03/10/2008 16:4403/10/2008 16:460h 2m
 OK02/19/2008 07:4803/10/2008 15:4420d 7h 56m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2008 WebSitePulse - web server and website monitoring services. All Rights Reserved.