WebSitePulse Customer Uptime ReportCurrent date/time: Thursday, 02/07/2009 23:02:08 GMT

Target details
Target Label: www.a2hosting.com - Southfield, MI, USA Host: www.a2hosting.com
Monitoring interval: 5 min. Target type: HTTP basic
Timezone: (GMT-05:00) Monitoring status: active
Monitoring start date: 01/06/2006 18:18

Current Status
Location StatusDurationLast checkResp. timePING info
LossMinAvgMax
Washington, DC UP15d 19h 16m02/07/2009 18:590.040 0.00 34.219 39.077 42.511
Los Angeles, CA UP15d 19h 12m02/07/2009 19:000.095 0.00 93.392 93.844 94.287
Brisbane, Australia UP15d 19h 17m02/07/2009 18:580.262 0.00 260.045 260.714 261.219
Dusseldorf, Germany UP15d 19h 17m02/07/2009 18:580.113 0.00 111.324 111.666 111.902

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC51600.0230100.0000 %0h 0m1d 19h 2m0h 0m
Los Angeles, CA 51500.1453100.0000 %0h 0m1d 19h 2m0h 0m
Brisbane, Australia51400.2889100.0000 %0h 0m1d 19h 2m0h 0m
Dusseldorf, Germany51600.1400100.0000 %0h 0m1d 19h 2m0h 0m
Total206100.1492100.0000 %0h 0m1d 19h 2m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC24089220.211299.9087 %2h 13m58d 11h 39m1h 12m
Los Angeles, CA 26654270.306199.8987 %2h 3m58d 11h 44m1h 11m
Brisbane, Australia26446180.422399.9319 %2h 19m58d 11h 34m1h 18m
Dusseldorf, Germany26595250.322799.9060 %2h 8m58d 11h 42m1h 14m
Total103784920.317999.9114 %2h 19m58d 11h 44m1h 18m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC47152220.129799.9533 %2h 13m58d 11h 39m1h 12m
Los Angeles, CA 52375300.211399.9427 %2h 18m73d 4h 56m1h 11m
Brisbane, Australia52133180.341099.9655 %2h 19m58d 11h 34m1h 18m
Dusseldorf, Germany52461270.226799.9485 %2h 18m90d 3h 32m1h 14m
Total204121970.229599.9525 %2h 19m90d 3h 32m1h 18m

Uptime Statistics since 01/06/2006 18:18
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC297851850.077099.9715 %7h 17m128d 7h 47m1h 12m
Los Angeles, CA 3147311010.153899.9679 %8h 9m111d 11h 38m1h 23m
Brisbane, Australia319566830.332199.9740 %8h 15m128d 7h 50m1h 18m
Dusseldorf, Germany326512900.171199.9724 %7h 20m212d 8h 50m1h 16m
Total12586603590.185499.9715 %8h 15m212d 8h 50m1h 23m

Status history
Washington, DC
StatusStatus typeStart timeEnd TimeDuration
UPOK16/06/2009 23:4502/07/2009 19:0215d 19h 16m
DOWNConnection error16/06/2009 22:3216/06/2009 23:451h 12m
UPOK19/04/2009 10:5216/06/2009 22:3258d 11h 39m
DOWNConnection error19/04/2009 09:5219/04/2009 10:521h 0m
UPOK12/12/2008 01:0519/04/2009 08:52128d 7h 47m

Los Angeles, CA
StatusStatus typeStart timeEnd TimeDuration
UPOK16/06/2009 23:4902/07/2009 19:0215d 19h 12m
DOWNConnection error16/06/2009 22:3716/06/2009 23:491h 11m
DOWNConnection error16/06/2009 22:3216/06/2009 22:370h 5m
UPOK19/04/2009 10:4816/06/2009 22:3258d 11h 44m
DOWNConnection error19/04/2009 10:0119/04/2009 10:480h 46m

Brisbane, Australia
StatusStatus typeStart timeEnd TimeDuration
UPOK16/06/2009 23:4402/07/2009 19:0215d 19h 17m
DOWNConnection error16/06/2009 22:2616/06/2009 23:441h 18m
UPOK19/04/2009 10:5116/06/2009 22:2658d 11h 34m
DOWNConnection error19/04/2009 09:5019/04/2009 10:511h 1m
UPOK12/12/2008 01:0019/04/2009 08:50128d 7h 50m

Dusseldorf, Germany
StatusStatus typeStart timeEnd TimeDuration
UPOK16/06/2009 23:4402/07/2009 19:0215d 19h 17m
DOWNConnection error16/06/2009 22:2916/06/2009 23:441h 14m
UPOK19/04/2009 10:4716/06/2009 22:2958d 11h 42m
DOWNConnection error19/04/2009 09:5319/04/2009 10:470h 53m
UPOK19/01/2009 05:2119/04/2009 08:5390d 3h 32m



This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail
Copyright 2000-2009 WebSitePulse - web server and website monitoring services. All Rights Reserved.