WebSitePulse Customer Uptime ReportCurrent date/time: Monday, 12/05/2008 02:13:33 GMT

Target details
Target Label: www.a2hosting.com - Southfield, MI, USA Host: www.a2hosting.com
Monitoring interval: 5 min. Target type: HTTP basic
Timezone: (GMT-05:00) Monitoring status: active
Monitoring start date: 01/06/2006 18:18

Current Status
Location StatusDurationLast checkResp. timePING info
LossMinAvgMax
Washington, DC UP27d 18h 43m11/05/2008 22:110.032 0.00 29.945 30.338 30.617
Los Angeles, CA UP27d 18h 50m11/05/2008 22:100.063 0.00 61.280 61.604 61.878
Brisbane, Australia UP27d 18h 44m11/05/2008 22:120.233 0.00 230.786 231.207 232.111
Dusseldorf, Germany UP139d 6h 29m11/05/2008 22:100.123 0.00 121.801 122.197 122.937

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC286400.0455100.0000 %0h 0m10d 22h 13m0h 0m
Los Angeles, CA 312200.1089100.0000 %0h 0m10d 22h 13m0h 0m
Brisbane, Australia311900.3096100.0000 %0h 0m10d 22h 13m0h 0m
Dusseldorf, Germany304500.1424100.0000 %0h 0m10d 22h 13m0h 0m
Total1215000.1539100.0000 %0h 0m10d 22h 13m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC2633410.043199.9962 %0h 5m27d 18h 43m0h 5m
Los Angeles, CA 2881610.107699.9965 %0h 0m27d 18h 50m0h 0m
Brisbane, Australia2853110.265899.9965 %0h 5m27d 18h 44m0h 5m
Dusseldorf, Germany2824200.1337100.0000 %0h 0m100d 21h 13m0h 0m
Total11192330.139499.9973 %0h 5m100d 21h 13m0h 5m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC5056440.045699.9921 %0h 17m111d 11h 38m0h 5m
Los Angeles, CA 5519660.110199.9891 %0h 15m111d 11h 38m0h 5m
Brisbane, Australia5247960.310499.9886 %0h 34m111d 11h 33m0h 18m
Dusseldorf, Germany5424730.142199.9945 %0h 12m139d 6h 29m0h 6m
Total212486190.152499.9911 %0h 34m139d 6h 29m0h 18m

Uptime Statistics since 01/06/2006 18:18
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC189760280.045699.9852 %2h 30m111d 11h 38m0h 46m
Los Angeles, CA 195223270.120299.9862 %2h 7m111d 11h 38m0h 41m
Brisbane, Australia200611320.327299.9840 %2h 46m111d 11h 33m0h 48m
Dusseldorf, Germany202755280.142499.9862 %2h 30m139d 6h 29m0h 39m
Total7883491150.160699.9854 %2h 46m139d 6h 29m0h 48m

Status history
Washington, DC
StatusStatus typeDurationStart timeEnd Time
UPOK27d 18h 43m14/04/2008 03:2911/05/2008 22:13
DOWNConnection error0h 5m14/04/2008 03:2414/04/2008 03:29
UPOK111d 11h 38m24/12/2007 14:4514/04/2008 02:24
DOWNConnection error0h 5m24/12/2007 14:3924/12/2007 14:45
DOWNConnection error0h 0m24/12/2007 14:3924/12/2007 14:39

Los Angeles, CA
StatusStatus typeDurationStart timeEnd Time
UPOK27d 18h 50m14/04/2008 03:2311/05/2008 22:13
DOWNConnection error0h 0m14/04/2008 03:2314/04/2008 03:23
UPOK111d 11h 38m24/12/2007 14:4414/04/2008 02:23
DOWNConnection error0h 5m24/12/2007 14:3924/12/2007 14:44
DOWNConnection error0h 0m24/12/2007 14:3824/12/2007 14:39

Brisbane, Australia
StatusStatus typeDurationStart timeEnd Time
UPOK27d 18h 44m14/04/2008 03:2811/05/2008 22:13
DOWNConnection error0h 5m14/04/2008 03:2314/04/2008 03:28
UPOK111d 11h 33m24/12/2007 14:4914/04/2008 02:23
DOWNConnection error0h 18m24/12/2007 14:3024/12/2007 14:49
UPOK2d 17h 38m21/12/2007 20:5224/12/2007 14:30

Dusseldorf, Germany
StatusStatus typeDurationStart timeEnd Time
UPOK139d 6h 29m24/12/2007 14:4311/05/2008 22:13
DOWNConnection error0h 4m24/12/2007 14:3924/12/2007 14:43
UPOK0h 0m24/12/2007 14:3924/12/2007 14:39
DOWNConnection error0h 0m24/12/2007 14:3824/12/2007 14:39
UPOK47d 6h 22m07/11/2007 08:1624/12/2007 14:38



This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail
Copyright 2000-2008 WebSitePulse - web server and website monitoring services. All Rights Reserved.