WebSitePulse Customer Uptime ReportCurrent date/time: Tuesday, 09/02/2010 13:51:24 GMT

Target details
Target Label: www.a2hosting.com - Southfield, MI, USA Host: www.a2hosting.com
Monitoring interval: 5 min. Target type: HTTP basic
Timezone: (GMT-05:00) Monitoring status: active
Monitoring start date: 01/06/2006 18:18

Current Status
Location StatusDurationLast checkResp. timePING info
LossMinAvgMax
Washington, DC UP125d 17h 8m09/02/2010 08:470.026 0.00 25.467 26.263 26.867
Los Angeles, CA UP149d 9h 31m09/02/2010 08:470.071 0.00 68.752 69.349 70.142
Brisbane, Australia UP149d 9h 31m09/02/2010 08:490.236 0.00 234.445 234.827 235.066
Dusseldorf, Germany UP149d 9h 25m09/02/2010 08:480.117 0.00 115.069 115.241 115.533

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC243800.0308100.0000 %0h 0m8d 8h 51m0h 0m
Los Angeles, CA240800.1587100.0000 %0h 0m8d 8h 51m0h 0m
Brisbane, Australia240400.2487100.0000 %0h 0m8d 8h 51m0h 0m
Dusseldorf, Germany218000.1319100.0000 %0h 0m8d 8h 51m0h 0m
Total943000.1424100.0000 %0h 0m8d 8h 51m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC2942400.0341100.0000 %0h 0m100d 9h 51m0h 0m
Los Angeles, CA2886200.1174100.0000 %0h 0m100d 9h 51m0h 0m
Brisbane, Australia2877500.2638100.0000 %0h 0m100d 9h 51m0h 0m
Dusseldorf, Germany2616200.1304100.0000 %0h 0m100d 9h 51m0h 0m
Total11322300.1359100.0000 %0h 0m100d 9h 51m0h 0m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC5624780.044699.9858 %0h 23m125d 17h 8m0h 19m
Los Angeles, CA5530030.128199.9946 %0h 0m149d 9h 31m0h 5m
Brisbane, Australia5512820.270999.9964 %0h 10m149d 9h 31m0h 10m
Dusseldorf, Germany5183440.149599.9923 %0h 14m149d 9h 25m0h 14m
Total218509170.147799.9922 %0h 23m149d 9h 31m0h 19m

Uptime Statistics since 01/06/2006 18:18
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC362502930.071199.9743 %7h 40m128d 7h 47m1h 12m
Los Angeles, CA3784341040.149499.9725 %8h 9m149d 9h 31m1h 23m
Brisbane, Australia383064860.322499.9775 %8h 31m149d 9h 31m1h 18m
Dusseldorf, Germany386743940.167699.9757 %7h 35m212d 8h 50m1h 16m
Total15107433770.179199.9750 %8h 31m212d 8h 50m1h 23m

Status history
Washington, DC
StatusStatus typeStart timeEnd TimeDuration
UPOK06/10/2009 16:4209/02/2010 08:51125d 17h 8m
DOWNConnection error06/10/2009 16:2306/10/2009 16:420h 19m
UPOK13/09/2009 00:2306/10/2009 16:2323d 15h 59m
DOWNConnection error13/09/2009 00:1913/09/2009 00:230h 4m
DOWNConnection error13/09/2009 00:1413/09/2009 00:190h 4m

Los Angeles, CA
StatusStatus typeStart timeEnd TimeDuration
UPOK13/09/2009 00:1909/02/2010 08:51149d 9h 31m
DOWNConnection error13/09/2009 00:1913/09/2009 00:190h 0m
DOWNConnection error13/09/2009 00:1413/09/2009 00:190h 5m
UPOK16/06/2009 23:4913/09/2009 00:1488d 0h 25m
DOWNConnection error16/06/2009 22:3716/06/2009 23:491h 11m

Brisbane, Australia
StatusStatus typeStart timeEnd TimeDuration
UPOK13/09/2009 00:2009/02/2010 08:51149d 9h 31m
DOWNConnection error13/09/2009 00:0913/09/2009 00:200h 10m
UPOK16/07/2009 01:0113/09/2009 00:0958d 23h 8m
DOWNTimeout warning16/07/2009 00:5516/07/2009 01:010h 5m
UPOK16/06/2009 23:4416/07/2009 00:5529d 1h 11m

Dusseldorf, Germany
StatusStatus typeStart timeEnd TimeDuration
UPOK13/09/2009 00:2509/02/2010 08:51149d 9h 25m
DOWNConnection error13/09/2009 00:1013/09/2009 00:250h 14m
UPOK16/06/2009 23:4413/09/2009 00:1088d 0h 26m
DOWNConnection error16/06/2009 22:2916/06/2009 23:441h 14m
UPOK19/04/2009 10:4716/06/2009 22:2958d 11h 42m



This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail
Copyright 2000-2010 WebSitePulse - web server and website monitoring services. All Rights Reserved.