WebSitePulse Customer Uptime ReportCurrent date/time: Friday, 19/03/2010 09:31:20 GMT

Target details
Target Label: www.a2hosting.com - Southfield, MI, USA Host: www.a2hosting.com
Monitoring interval: 5 min. Target type: HTTP basic
Timezone: (GMT-05:00) Monitoring status: active
Monitoring start date: 01/06/2006 18:18

Current Status
Location StatusDurationLast checkResp. timePING info
LossMinAvgMax
Washington, DC UP163d 12h 48m19/03/2010 05:280.026 0.00 24.900 25.311 25.776
Los Angeles, CA UP187d 5h 11m19/03/2010 05:300.084 0.00 68.983 69.511 69.912
Brisbane, Australia UP187d 5h 11m19/03/2010 05:300.229 0.00 227.780 228.025 228.315
Dusseldorf, Germany UP187d 5h 5m19/03/2010 05:300.528 0.00 117.640 117.954 118.339

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC536300.0322100.0000 %0h 0m18d 4h 31m0h 0m
Los Angeles, CA522600.1287100.0000 %0h 0m18d 4h 31m0h 0m
Brisbane, Australia522300.2540100.0000 %0h 0m18d 4h 31m0h 0m
Dusseldorf, Germany486900.1331100.0000 %0h 0m18d 4h 31m0h 0m
Total2068100.1364100.0000 %0h 0m18d 4h 31m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC3168800.0327100.0000 %0h 0m108d 4h 31m0h 0m
Los Angeles, CA3110900.1214100.0000 %0h 0m108d 4h 31m0h 0m
Brisbane, Australia3107800.2576100.0000 %0h 0m108d 4h 31m0h 0m
Dusseldorf, Germany2838600.1314100.0000 %0h 0m108d 4h 31m0h 0m
Total12226100.1354100.0000 %0h 0m108d 4h 31m0h 0m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC5843880.043899.9863 %0h 23m163d 12h 48m0h 19m
Los Angeles, CA5725730.128699.9948 %0h 0m187d 5h 11m0h 5m
Brisbane, Australia5713220.266999.9965 %0h 10m187d 5h 11m0h 10m
Dusseldorf, Germany5305240.147199.9925 %0h 14m187d 5h 5m0h 14m
Total225879170.146099.9925 %0h 23m187d 5h 11m0h 19m

Uptime Statistics since 01/06/2006 18:18
LocationTotal ChecksFailsAverage resp. timeUptime %DowntimeMax time UPMax time DOWN
Washington, DC373614930.070099.9751 %7h 40m163d 12h 48m1h 12m
Los Angeles, CA3893101040.148799.9733 %8h 9m187d 5h 11m1h 23m
Brisbane, Australia393934860.320599.9782 %8h 31m187d 5h 11m1h 18m
Dusseldorf, Germany396808940.166799.9763 %7h 35m212d 8h 50m1h 16m
Total15536663770.177999.9757 %8h 31m212d 8h 50m1h 23m

Status history
Washington, DC
StatusStatus typeStart timeEnd TimeDuration
UPOK06/10/2009 16:4219/03/2010 05:31163d 12h 48m
DOWNConnection error06/10/2009 16:2306/10/2009 16:420h 19m
UPOK13/09/2009 00:2306/10/2009 16:2323d 15h 59m
DOWNConnection error13/09/2009 00:1913/09/2009 00:230h 4m
DOWNConnection error13/09/2009 00:1413/09/2009 00:190h 4m

Los Angeles, CA
StatusStatus typeStart timeEnd TimeDuration
UPOK13/09/2009 00:1919/03/2010 05:31187d 5h 11m
DOWNConnection error13/09/2009 00:1913/09/2009 00:190h 0m
DOWNConnection error13/09/2009 00:1413/09/2009 00:190h 5m
UPOK16/06/2009 23:4913/09/2009 00:1488d 0h 25m
DOWNConnection error16/06/2009 22:3716/06/2009 23:491h 11m

Brisbane, Australia
StatusStatus typeStart timeEnd TimeDuration
UPOK13/09/2009 00:2019/03/2010 05:31187d 5h 11m
DOWNConnection error13/09/2009 00:0913/09/2009 00:200h 10m
UPOK16/07/2009 01:0113/09/2009 00:0958d 23h 8m
DOWNTimeout warning16/07/2009 00:5516/07/2009 01:010h 5m
UPOK16/06/2009 23:4416/07/2009 00:5529d 1h 11m

Dusseldorf, Germany
StatusStatus typeStart timeEnd TimeDuration
UPOK13/09/2009 00:2519/03/2010 05:31187d 5h 5m
DOWNConnection error13/09/2009 00:1013/09/2009 00:250h 14m
UPOK16/06/2009 23:4413/09/2009 00:1088d 0h 26m
DOWNConnection error16/06/2009 22:2916/06/2009 23:441h 14m
UPOK19/04/2009 10:4716/06/2009 22:2958d 11h 42m



This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail
Copyright 2000-2010 WebSitePulse - web server and website monitoring services. All Rights Reserved.