Target: MF1
Monitoring interval: 5 min.
Target type: SMTP advanced
Monitoring status: active
Monitoring start date: 12/07/2006 01:10
Sunday, 09/07/2008 12:27:02 (GMT-06:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Chicago, IL UP7d 10h 31m09/07/2008 13:240.621 0.00 0.263 0.288 0.337
Houston, TX UP7d 10h 32m09/07/2008 13:230.667 0.00 39.796 40.141 40.370
San Francisco, CA UP7d 10h 30m09/07/2008 13:260.778 0.00 53.574 53.677 53.769

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL16100.5842100.00000h 0m13h 27m0h 0m
Houston, TX 18000.7406100.00000h 0m13h 27m0h 0m
San Francisco, CA16100.8009100.00000h 0m13h 27m0h 0m
Total50200.7098100.00000h 0m13h 27m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL188500.6258100.00000h 0m6d 13h 27m0h 0m
Houston, TX 212800.7502100.00000h 0m6d 13h 27m0h 0m
San Francisco, CA188100.8085100.00000h 0m6d 13h 27m0h 0m
Total589400.7290100.00000h 0m6d 13h 27m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL28228651.063499.76973h 34m19d 10h 42m1h 35m
Houston, TX 31739521.086899.83623h 19m31d 14h 47m1h 36m
San Francisco, CA28154421.124099.85083h 50m20d 13h 8m1h 33m
Total881211591.091299.81963h 50m31d 14h 47m1h 36m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL542693862.800099.288723h 0m19d 10h 42m6h 12m
Houston, TX 605873302.688699.455322h 24m31d 14h 47m6h 10m
San Francisco, CA496422672.598599.46211d 3h 31m20d 13h 8m6h 16m
Total1644989832.698299.40241d 3h 31m31d 14h 47m6h 16m

Uptime Statistics since 12/07/2006 01:10
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Chicago, IL9724811334.445498.83493d 8h 45m24d 7h 37m6h 12m
Houston, TX 10458011594.463098.89183d 16h 3m31d 14h 47m6h 10m
San Francisco, CA9185510444.651998.86344d 2h 4m23d 6h 11m6h 16m
Total29368333364.516398.86414d 2h 4m31d 14h 47m6h 16m

Status history
LocationStatusStart timeEnd TimeDuration
Chicago, IL OK08/31/2008 02:5609/07/2008 13:277d 10h 31m
 DOWN - Connection error08/31/2008 02:2908/31/2008 02:560h 27m
 OK08/17/2008 23:5908/31/2008 02:2913d 2h 29m
 DOWN - Connection error08/17/2008 23:5308/17/2008 23:590h 6m
 OK08/17/2008 23:4308/17/2008 23:530h 9m
Houston, TX  OK08/31/2008 02:5409/07/2008 13:277d 10h 32m
 DOWN - Connection error08/31/2008 02:2508/31/2008 02:540h 28m
 OK08/18/2008 00:0108/31/2008 02:2513d 2h 24m
 DOWN - Connection error08/17/2008 23:5308/18/2008 00:010h 8m
 OK08/17/2008 23:4308/17/2008 23:530h 9m
San Francisco, CA OK08/31/2008 02:5609/07/2008 13:277d 10h 30m
 DOWN - Connection error08/31/2008 02:2808/31/2008 02:560h 28m
 OK08/18/2008 00:0208/31/2008 02:2813d 2h 25m
 DOWN - Connection error08/17/2008 23:5408/18/2008 00:020h 7m
 OK08/17/2008 23:4408/17/2008 23:540h 9m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2008 WebSitePulse - web server and website monitoring services. All Rights Reserved.