WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 10:54
Saturday, 11/15/2025 23:49:29 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP2d 14h 18m11/15/2025 23:291.897 0.00 0.000 0.000 0.000
Los Angeles, CA UP20d 0h 9m11/15/2025 23:250.734 0.00 0.000 0.000 0.000
Brisbane, Australia UP20d 0h 6m11/15/2025 23:471.435 0.00 0.000 0.000 0.000
Toronto, Canada UP17d 14h 24m11/15/2025 23:400.392 0.00 0.000 0.000 0.000
London, UK UP19d 23h 56m11/15/2025 23:200.431 0.00 0.000 0.000 0.000
Tokyo, Japan UP20d 0h 12m11/15/2025 23:341.218 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
Brisbane, Australia000.0000100.00000h 0m0h 0m0h 0m
Toronto, Canada000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Tokyo, Japan000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China69712.547299.85650h 30m2d 14h 18m0h 30m
Los Angeles, CA73300.6825100.00000h 0m14d 23h 49m0h 0m
Brisbane, Australia70701.5466100.00000h 0m14d 23h 49m0h 0m
Toronto, Canada71800.5240100.00000h 0m14d 23h 49m0h 0m
London, UK72600.7000100.00000h 0m14d 23h 49m0h 0m
Tokyo, Japan70201.1863100.00000h 0m14d 23h 49m0h 0m
Total428311.187699.97670h 30m14d 23h 49m0h 30m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China487862.433199.87703h 3m44d 6h 22m1h 1m
Los Angeles, CA522120.804499.96170h 59m20d 0h 9m0h 59m
Brisbane, Australia505011.653899.98020h 30m20d 0h 6m0h 30m
Toronto, Canada511730.650299.94141h 30m17d 14h 24m1h 0m
London, UK520530.822699.94241h 28m19d 23h 56m1h 28m
Tokyo, Japan500821.379399.96011h 1m20d 0h 12m1h 1m
Total30479171.277599.94423h 3m44d 6h 22m1h 28m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China9034252.533199.723312h 51m46d 0h 6m1h 35m
Los Angeles, CA970530.809299.96911h 28m164d 5h 37m0h 59m
Brisbane, Australia939721.670899.97871h 0m163d 14h 0m0h 30m
Toronto, Canada951130.601999.96851h 30m17d 14h 24m1h 0m
London, UK970240.825599.95881h 58m164d 5h 19m1h 28m
Tokyo, Japan931431.480799.96781h 33m163d 13h 22m1h 1m
Total56663401.305399.929412h 51m164d 5h 37m1h 35m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China16870282.378299.834014h 24m46d 0h 6m1h 35m
Los Angeles, CA1853460.799999.96762h 56m164d 5h 37m0h 59m
Brisbane, Australia1796531.677099.98331h 30m163d 14h 0m0h 30m
Toronto, Canada1816340.559199.97801h 59m230d 12h 57m1h 0m
London, UK1857680.827899.95693h 55m164d 5h 19m1h 28m
Tokyo, Japan1779341.595799.97752h 4m163d 13h 22m1h 1m
Total107901531.288299.950914h 24m230d 12h 57m1h 35m

Uptime Statistics since 08/04/2021 10:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China70590722.294499.89801d 15h 38m276d 20h 4m2h 33m
Los Angeles, CA75321360.781599.952218h 49m291d 14h 43m1h 3m
Brisbane, Australia73889391.707999.947219h 54m228d 18h 41m1h 33m
Toronto, Canada74916310.560099.958615h 28m314d 6h 32m1h 29m
London, UK76751390.843699.949219h 2m189d 12h 15m1h 28m
Tokyo, Japan72987411.888399.943821h 7m198d 2h 48m2h 6m
Total4444542581.330999.94201d 15h 38m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK11/13/2025 09:3011/15/2025 23:492d 14h 18m
 DOWN - Timeout warning11/13/2025 09:0011/13/2025 09:300h 30m
 OK10/26/2025 23:4911/13/2025 09:0017d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4810/26/2025 23:491h 1m
 OK09/12/2025 16:2510/26/2025 22:4844d 6h 22m
Los Angeles, CA OK10/26/2025 23:3911/15/2025 23:4920d 0h 9m
 DOWN - Timeout warning10/26/2025 22:4010/26/2025 23:390h 59m
 OK05/15/2025 17:0310/26/2025 22:40164d 5h 37m
 DOWN - Timeout warning05/15/2025 16:3405/15/2025 17:030h 29m
 OK04/23/2025 11:1105/15/2025 16:3422d 5h 23m
Brisbane, Australia OK10/26/2025 23:4311/15/2025 23:4920d 0h 6m
 DOWN - Content error10/26/2025 23:1210/26/2025 23:430h 30m
 OK05/16/2025 09:1210/26/2025 23:12163d 14h 0m
 DOWN - Content error05/16/2025 08:4205/16/2025 09:120h 29m
 OK04/23/2025 11:1205/16/2025 08:4222d 21h 29m
Toronto, Canada OK10/29/2025 09:2511/15/2025 23:4917d 14h 24m
 DOWN - Content error10/29/2025 08:5410/29/2025 09:250h 30m
 OK10/26/2025 23:4310/29/2025 08:542d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4210/26/2025 23:431h 0m
 OK03/10/2025 09:4510/26/2025 22:42230d 12h 57m
London, UK OK10/26/2025 23:5311/15/2025 23:4919d 23h 56m
 DOWN - Timeout warning10/26/2025 22:2410/26/2025 23:531h 28m
 OK05/15/2025 17:0510/26/2025 22:24164d 5h 19m
 DOWN - Timeout warning05/15/2025 16:3505/15/2025 17:050h 29m
 OK04/23/2025 12:2205/15/2025 16:3522d 4h 13m
Tokyo, Japan OK10/26/2025 23:3611/15/2025 23:4920d 0h 12m
 DOWN - Content error10/26/2025 22:3510/26/2025 23:361h 1m
 OK05/16/2025 09:1310/26/2025 22:35163d 13h 22m
 DOWN - Content error05/16/2025 08:4105/16/2025 09:130h 32m
 OK04/23/2025 11:0905/16/2025 08:4122d 21h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2025 WebSitePulse - web server and website monitoring services. All Rights Reserved.