WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 10:54
Thursday, 12/11/2025 20:09:03 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP4d 12h 13m12/11/2025 19:421.977 0.00 0.000 0.000 0.000
Los Angeles, CA UP45d 20h 29m12/11/2025 19:590.454 0.00 0.000 0.000 0.000
Brisbane, Australia UP45d 20h 25m12/11/2025 19:391.458 0.00 0.000 0.000 0.000
Toronto, Canada UP43d 10h 44m12/11/2025 20:080.561 0.00 0.000 0.000 0.000
London, UK UP45d 20h 15m12/11/2025 20:000.666 0.00 0.000 0.000 0.000
Tokyo, Japan UP45d 20h 32m12/11/2025 20:031.061 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
Brisbane, Australia000.0000100.00000h 0m0h 0m0h 0m
Toronto, Canada000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Tokyo, Japan000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China50412.635599.80160h 31m4d 12h 13m0h 31m
Los Angeles, CA52900.6885100.00000h 0m10d 20h 9m0h 0m
Brisbane, Australia50801.5559100.00000h 0m10d 20h 9m0h 0m
Toronto, Canada51800.5326100.00000h 0m10d 20h 9m0h 0m
London, UK52500.7121100.00000h 0m10d 20h 9m0h 0m
Tokyo, Japan50501.2647100.00000h 0m10d 20h 9m0h 0m
Total308911.220999.96760h 31m10d 20h 9m0h 31m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China466852.511299.89292h 33m44d 6h 22m1h 1m
Los Angeles, CA496920.774399.95980h 59m45d 20h 29m0h 59m
Brisbane, Australia479511.617599.97910h 30m45d 20h 25m0h 30m
Toronto, Canada487030.622799.93841h 30m43d 10h 44m1h 0m
London, UK494230.793999.93931h 28m45d 20h 15m1h 28m
Tokyo, Japan476221.293099.95801h 1m45d 20h 32m1h 1m
Total29006161.256399.94482h 33m45d 20h 32m1h 28m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China8844242.619699.728612h 20m46d 0h 6m1h 35m
Los Angeles, CA945620.796399.97880h 59m45d 20h 29m0h 59m
Brisbane, Australia914411.654599.98910h 30m45d 20h 25m0h 30m
Toronto, Canada926930.609099.96761h 30m43d 10h 44m1h 0m
London, UK943430.813599.96821h 28m45d 20h 15m1h 28m
Tokyo, Japan907121.441999.97801h 1m45d 20h 32m1h 1m
Total55218351.308099.936612h 20m46d 0h 6m1h 35m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China16700292.425699.826314h 55m46d 0h 6m1h 35m
Los Angeles, CA1832960.788899.96732h 56m164d 5h 37m0h 59m
Brisbane, Australia1775631.661899.98311h 30m163d 14h 0m0h 30m
Toronto, Canada1796140.555399.97771h 59m230d 12h 57m1h 0m
London, UK1835470.813899.96193h 26m164d 5h 19m1h 28m
Tokyo, Japan1759741.547999.97732h 4m163d 13h 22m1h 1m
Total106697531.280599.950314h 55m230d 12h 57m1h 35m

Uptime Statistics since 08/04/2021 10:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China71791732.302899.89831d 16h 9m276d 20h 4m2h 33m
Los Angeles, CA76582360.780199.953018h 49m291d 14h 43m1h 3m
Brisbane, Australia75101391.705499.948119h 54m228d 18h 41m1h 33m
Toronto, Canada76151310.559699.959315h 28m314d 6h 32m1h 29m
London, UK78001390.841599.950019h 2m189d 12h 15m1h 28m
Tokyo, Japan74194411.877799.944721h 7m198d 2h 48m2h 6m
Total4518202591.329599.94271d 16h 9m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK12/07/2025 07:5512/11/2025 20:094d 12h 13m
 DOWN - Timeout warning12/07/2025 07:2412/07/2025 07:550h 31m
 OK11/13/2025 09:3012/07/2025 07:2423d 21h 53m
 DOWN - Timeout warning11/13/2025 09:0011/13/2025 09:300h 30m
 OK10/26/2025 23:4911/13/2025 09:0017d 9h 11m
Los Angeles, CA OK10/26/2025 23:3912/11/2025 20:0945d 20h 29m
 DOWN - Timeout warning10/26/2025 22:4010/26/2025 23:390h 59m
 OK05/15/2025 17:0310/26/2025 22:40164d 5h 37m
 DOWN - Timeout warning05/15/2025 16:3405/15/2025 17:030h 29m
 OK04/23/2025 11:1105/15/2025 16:3422d 5h 23m
Brisbane, Australia OK10/26/2025 23:4312/11/2025 20:0945d 20h 25m
 DOWN - Content error10/26/2025 23:1210/26/2025 23:430h 30m
 OK05/16/2025 09:1210/26/2025 23:12163d 14h 0m
 DOWN - Content error05/16/2025 08:4205/16/2025 09:120h 29m
 OK04/23/2025 11:1205/16/2025 08:4222d 21h 29m
Toronto, Canada OK10/29/2025 09:2512/11/2025 20:0943d 10h 44m
 DOWN - Content error10/29/2025 08:5410/29/2025 09:250h 30m
 OK10/26/2025 23:4310/29/2025 08:542d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4210/26/2025 23:431h 0m
 OK03/10/2025 09:4510/26/2025 22:42230d 12h 57m
London, UK OK10/26/2025 23:5312/11/2025 20:0945d 20h 15m
 DOWN - Timeout warning10/26/2025 22:2410/26/2025 23:531h 28m
 OK05/15/2025 17:0510/26/2025 22:24164d 5h 19m
 DOWN - Timeout warning05/15/2025 16:3505/15/2025 17:050h 29m
 OK04/23/2025 12:2205/15/2025 16:3522d 4h 13m
Tokyo, Japan OK10/26/2025 23:3612/11/2025 20:0945d 20h 32m
 DOWN - Content error10/26/2025 22:3510/26/2025 23:361h 1m
 OK05/16/2025 09:1310/26/2025 22:35163d 13h 22m
 DOWN - Content error05/16/2025 08:4105/16/2025 09:130h 32m
 OK04/23/2025 11:0905/16/2025 08:4122d 21h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2025 WebSitePulse - web server and website monitoring services. All Rights Reserved.