WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 10:54
Thursday, 11/27/2025 03:20:10 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP13d 17h 49m11/27/2025 03:121.894 0.00 0.000 0.000 0.000
Los Angeles, CA UP31d 3h 40m11/27/2025 03:080.650 0.00 0.000 0.000 0.000
Brisbane, Australia UP31d 3h 36m11/27/2025 02:591.435 0.00 0.000 0.000 0.000
Toronto, Canada UP28d 17h 55m11/27/2025 02:550.962 0.00 0.000 0.000 0.000
London, UK UP31d 3h 27m11/27/2025 03:040.681 0.00 0.000 0.000 0.000
Tokyo, Japan UP31d 3h 43m11/27/2025 02:571.534 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China701.9131100.00000h 0m3h 20m0h 0m
Los Angeles, CA700.7406100.00000h 0m3h 20m0h 0m
Brisbane, Australia601.4812100.00000h 0m3h 20m0h 0m
Toronto, Canada600.5747100.00000h 0m3h 20m0h 0m
London, UK700.7259100.00000h 0m3h 20m0h 0m
Tokyo, Japan601.3832100.00000h 0m3h 20m0h 0m
Total3901.1357100.00000h 0m3h 20m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China121512.742599.91770h 30m13d 17h 49m0h 30m
Los Angeles, CA127700.6917100.00000h 0m26d 3h 20m0h 0m
Brisbane, Australia122901.5455100.00000h 0m26d 3h 20m0h 0m
Toronto, Canada125000.5287100.00000h 0m26d 3h 20m0h 0m
London, UK126500.7055100.00000h 0m26d 3h 20m0h 0m
Tokyo, Japan122301.2007100.00000h 0m26d 3h 20m0h 0m
Total745911.224999.98660h 30m26d 3h 20m0h 30m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China539662.488199.88883h 3m44d 6h 22m1h 1m
Los Angeles, CA576520.794999.96530h 59m31d 3h 40m0h 59m
Brisbane, Australia557211.643599.98210h 30m31d 3h 36m0h 30m
Toronto, Canada564930.639499.94691h 30m28d 17h 55m1h 0m
London, UK574430.812399.94781h 28m31d 3h 27m1h 28m
Tokyo, Japan552921.364399.96381h 1m31d 3h 43m1h 1m
Total33655171.277399.94953h 3m44d 6h 22m1h 28m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China9552252.558799.738312h 51m46d 0h 6m1h 35m
Los Angeles, CA1024930.803699.97071h 28m164d 5h 37m0h 59m
Brisbane, Australia991921.664199.97981h 0m163d 14h 0m0h 30m
Toronto, Canada1004330.598499.97011h 30m28d 17h 55m1h 0m
London, UK1024140.819699.96091h 58m164d 5h 19m1h 28m
Tokyo, Japan983531.466999.96951h 33m163d 13h 22m1h 1m
Total59839401.303799.933212h 51m164d 5h 37m1h 35m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China17388282.396999.839014h 24m46d 0h 6m1h 35m
Los Angeles, CA1907860.797199.96862h 56m164d 5h 37m0h 59m
Brisbane, Australia1848731.673299.98381h 30m163d 14h 0m0h 30m
Toronto, Canada1869540.558499.97861h 59m230d 12h 57m1h 0m
London, UK1911580.824699.95813h 55m164d 5h 19m1h 28m
Tokyo, Japan1831441.585099.97822h 4m163d 13h 22m1h 1m
Total111077531.287899.952314h 24m230d 12h 57m1h 35m

Uptime Statistics since 08/04/2021 10:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China71108722.299699.89871d 15h 38m276d 20h 4m2h 33m
Los Angeles, CA75865360.780999.952518h 49m291d 14h 43m1h 3m
Brisbane, Australia74411391.706899.947619h 54m228d 18h 41m1h 33m
Toronto, Canada75448310.559999.958915h 28m314d 6h 32m1h 29m
London, UK77290390.842699.949519h 2m189d 12h 15m1h 28m
Tokyo, Japan73508411.883599.944221h 7m198d 2h 48m2h 6m
Total4476302581.330599.94241d 15h 38m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK11/13/2025 09:3011/27/2025 03:2013d 17h 49m
 DOWN - Timeout warning11/13/2025 09:0011/13/2025 09:300h 30m
 OK10/26/2025 23:4911/13/2025 09:0017d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4810/26/2025 23:491h 1m
 OK09/12/2025 16:2510/26/2025 22:4844d 6h 22m
Los Angeles, CA OK10/26/2025 23:3911/27/2025 03:2031d 3h 40m
 DOWN - Timeout warning10/26/2025 22:4010/26/2025 23:390h 59m
 OK05/15/2025 17:0310/26/2025 22:40164d 5h 37m
 DOWN - Timeout warning05/15/2025 16:3405/15/2025 17:030h 29m
 OK04/23/2025 11:1105/15/2025 16:3422d 5h 23m
Brisbane, Australia OK10/26/2025 23:4311/27/2025 03:2031d 3h 36m
 DOWN - Content error10/26/2025 23:1210/26/2025 23:430h 30m
 OK05/16/2025 09:1210/26/2025 23:12163d 14h 0m
 DOWN - Content error05/16/2025 08:4205/16/2025 09:120h 29m
 OK04/23/2025 11:1205/16/2025 08:4222d 21h 29m
Toronto, Canada OK10/29/2025 09:2511/27/2025 03:2028d 17h 55m
 DOWN - Content error10/29/2025 08:5410/29/2025 09:250h 30m
 OK10/26/2025 23:4310/29/2025 08:542d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4210/26/2025 23:431h 0m
 OK03/10/2025 09:4510/26/2025 22:42230d 12h 57m
London, UK OK10/26/2025 23:5311/27/2025 03:2031d 3h 27m
 DOWN - Timeout warning10/26/2025 22:2410/26/2025 23:531h 28m
 OK05/15/2025 17:0510/26/2025 22:24164d 5h 19m
 DOWN - Timeout warning05/15/2025 16:3505/15/2025 17:050h 29m
 OK04/23/2025 12:2205/15/2025 16:3522d 4h 13m
Tokyo, Japan OK10/26/2025 23:3611/27/2025 03:2031d 3h 43m
 DOWN - Content error10/26/2025 22:3510/26/2025 23:361h 1m
 OK05/16/2025 09:1310/26/2025 22:35163d 13h 22m
 DOWN - Content error05/16/2025 08:4105/16/2025 09:130h 32m
 OK04/23/2025 11:0905/16/2025 08:4122d 21h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2025 WebSitePulse - web server and website monitoring services. All Rights Reserved.