WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 10:54
Wednesday, 11/26/2025 01:39:17 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP12d 16h 8m11/26/2025 01:2610.301 0.00 0.000 0.000 0.000
Los Angeles, CA UP30d 1h 59m11/26/2025 01:330.761 0.00 0.000 0.000 0.000
Brisbane, Australia UP30d 1h 56m11/26/2025 01:241.467 0.00 0.000 0.000 0.000
Toronto, Canada UP27d 16h 14m11/26/2025 01:170.798 0.00 0.000 0.000 0.000
London, UK UP30d 1h 46m11/26/2025 01:150.706 0.00 0.000 0.000 0.000
Tokyo, Japan UP30d 2h 2m11/26/2025 01:120.733 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China305.8867100.00000h 0m1h 39m0h 0m
Los Angeles, CA400.8938100.00000h 0m1h 39m0h 0m
Brisbane, Australia301.4533100.00000h 0m1h 39m0h 0m
Toronto, Canada300.6340100.00000h 0m1h 39m0h 0m
London, UK300.7030100.00000h 0m1h 39m0h 0m
Tokyo, Japan301.0797100.00000h 0m1h 39m0h 0m
Total1901.7287100.00000h 0m1h 39m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China116512.757499.91420h 30m12d 16h 8m0h 30m
Los Angeles, CA122500.6894100.00000h 0m25d 1h 39m0h 0m
Brisbane, Australia117901.5449100.00000h 0m25d 1h 39m0h 0m
Toronto, Canada119900.5283100.00000h 0m25d 1h 39m0h 0m
London, UK121300.7050100.00000h 0m25d 1h 39m0h 0m
Tokyo, Japan117301.1999100.00000h 0m25d 1h 39m0h 0m
Total715411.226599.98600h 30m25d 1h 39m0h 30m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China534662.488999.88783h 3m44d 6h 22m1h 1m
Los Angeles, CA571320.795399.96500h 59m30d 1h 59m0h 59m
Brisbane, Australia552211.644399.98190h 30m30d 1h 56m0h 30m
Toronto, Canada559830.640399.94641h 30m27d 16h 14m1h 0m
London, UK569230.813299.94731h 28m30d 1h 46m1h 28m
Tokyo, Japan547921.365699.96351h 1m30d 2h 2m1h 1m
Total33350171.278199.94903h 3m44d 6h 22m1h 28m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China9502252.559699.736912h 51m46d 0h 6m1h 35m
Los Angeles, CA1019730.803999.97061h 28m164d 5h 37m0h 59m
Brisbane, Australia986921.664799.97971h 0m163d 14h 0m0h 30m
Toronto, Canada999230.598799.97001h 30m27d 16h 14m1h 0m
London, UK1018940.820199.96071h 58m164d 5h 19m1h 28m
Tokyo, Japan978531.468299.96931h 33m163d 13h 22m1h 1m
Total59534401.304399.932812h 51m164d 5h 37m1h 35m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China17338282.396999.838514h 24m46d 0h 6m1h 35m
Los Angeles, CA1902660.797399.96852h 56m164d 5h 37m0h 59m
Brisbane, Australia1843731.673599.98371h 30m163d 14h 0m0h 30m
Toronto, Canada1864440.558599.97851h 59m230d 12h 57m1h 0m
London, UK1906380.824999.95803h 55m164d 5h 19m1h 28m
Tokyo, Japan1826441.586099.97812h 4m163d 13h 22m1h 1m
Total110772531.288199.952214h 24m230d 12h 57m1h 35m

Uptime Statistics since 08/04/2021 10:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China71058722.299599.89871d 15h 38m276d 20h 4m2h 33m
Los Angeles, CA75813360.781099.952518h 49m291d 14h 43m1h 3m
Brisbane, Australia74361391.706999.947619h 54m228d 18h 41m1h 33m
Toronto, Canada75397310.559999.958915h 28m314d 6h 32m1h 29m
London, UK77238390.842799.949519h 2m189d 12h 15m1h 28m
Tokyo, Japan73458411.884099.944221h 7m198d 2h 48m2h 6m
Total4473252581.330699.94231d 15h 38m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK11/13/2025 09:3011/26/2025 01:3912d 16h 8m
 DOWN - Timeout warning11/13/2025 09:0011/13/2025 09:300h 30m
 OK10/26/2025 23:4911/13/2025 09:0017d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4810/26/2025 23:491h 1m
 OK09/12/2025 16:2510/26/2025 22:4844d 6h 22m
Los Angeles, CA OK10/26/2025 23:3911/26/2025 01:3930d 1h 59m
 DOWN - Timeout warning10/26/2025 22:4010/26/2025 23:390h 59m
 OK05/15/2025 17:0310/26/2025 22:40164d 5h 37m
 DOWN - Timeout warning05/15/2025 16:3405/15/2025 17:030h 29m
 OK04/23/2025 11:1105/15/2025 16:3422d 5h 23m
Brisbane, Australia OK10/26/2025 23:4311/26/2025 01:3930d 1h 56m
 DOWN - Content error10/26/2025 23:1210/26/2025 23:430h 30m
 OK05/16/2025 09:1210/26/2025 23:12163d 14h 0m
 DOWN - Content error05/16/2025 08:4205/16/2025 09:120h 29m
 OK04/23/2025 11:1205/16/2025 08:4222d 21h 29m
Toronto, Canada OK10/29/2025 09:2511/26/2025 01:3927d 16h 14m
 DOWN - Content error10/29/2025 08:5410/29/2025 09:250h 30m
 OK10/26/2025 23:4310/29/2025 08:542d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4210/26/2025 23:431h 0m
 OK03/10/2025 09:4510/26/2025 22:42230d 12h 57m
London, UK OK10/26/2025 23:5311/26/2025 01:3930d 1h 46m
 DOWN - Timeout warning10/26/2025 22:2410/26/2025 23:531h 28m
 OK05/15/2025 17:0510/26/2025 22:24164d 5h 19m
 DOWN - Timeout warning05/15/2025 16:3505/15/2025 17:050h 29m
 OK04/23/2025 12:2205/15/2025 16:3522d 4h 13m
Tokyo, Japan OK10/26/2025 23:3611/26/2025 01:3930d 2h 2m
 DOWN - Content error10/26/2025 22:3510/26/2025 23:361h 1m
 OK05/16/2025 09:1310/26/2025 22:35163d 13h 22m
 DOWN - Content error05/16/2025 08:4105/16/2025 09:130h 32m
 OK04/23/2025 11:0905/16/2025 08:4122d 21h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2025 WebSitePulse - web server and website monitoring services. All Rights Reserved.