WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 10:54
Monday, 12/22/2025 22:00:38 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP15d 14h 4m12/22/2025 21:517.686 0.00 0.000 0.000 0.000
Los Angeles, CA UP56d 22h 20m12/22/2025 21:590.496 0.00 0.000 0.000 0.000
Brisbane, Australia UP56d 22h 17m12/22/2025 21:321.423 0.00 0.000 0.000 0.000
Toronto, Canada UP54d 12h 35m12/22/2025 21:450.394 0.00 0.000 0.000 0.000
London, UK UP56d 22h 7m12/22/2025 21:400.431 0.00 0.000 0.000 0.000
Tokyo, Japan UP56d 22h 23m12/22/2025 21:551.047 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China000.0000100.00000h 0m0h 0m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 0m0h 0m
Brisbane, Australia000.0000100.00000h 0m0h 0m0h 0m
Toronto, Canada000.0000100.00000h 0m0h 0m0h 0m
London, UK000.0000100.00000h 0m0h 0m0h 0m
Tokyo, Japan000.0000100.00000h 0m0h 0m0h 0m
Total000.0000100.00000h 0m0h 0m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China101912.963099.90190h 31m15d 14h 5m0h 31m
Los Angeles, CA107000.7087100.00000h 0m21d 22h 0m0h 0m
Brisbane, Australia102901.5895100.00000h 0m21d 22h 0m0h 0m
Toronto, Canada104800.5637100.00000h 0m21d 22h 0m0h 0m
London, UK106100.7040100.00000h 0m21d 22h 0m0h 0m
Tokyo, Japan101601.2428100.00000h 0m21d 22h 0m0h 0m
Total624311.283699.98400h 31m21d 22h 0m0h 31m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China518352.587999.90352h 33m44d 6h 22m1h 1m
Los Angeles, CA551020.769899.96370h 59m56d 22h 20m0h 59m
Brisbane, Australia531611.618099.98120h 30m56d 22h 17m0h 30m
Toronto, Canada540030.619999.94441h 30m54d 12h 35m1h 0m
London, UK547830.784399.94521h 28m56d 22h 7m1h 28m
Tokyo, Japan527321.286199.96211h 1m56d 22h 23m1h 1m
Total32160161.265099.95022h 33m56d 22h 23m1h 28m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China9359242.656299.743612h 20m46d 0h 6m1h 35m
Los Angeles, CA999720.792799.98000h 59m56d 22h 20m0h 59m
Brisbane, Australia966511.652799.98970h 30m56d 22h 17m0h 30m
Toronto, Canada979930.608299.96941h 30m54d 12h 35m1h 0m
London, UK997030.807299.96991h 28m56d 22h 7m1h 28m
Tokyo, Japan958221.430199.97911h 1m56d 22h 23m1h 1m
Total58372351.310099.940012h 20m56d 22h 23m1h 35m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China17215292.451299.831514h 55m46d 0h 6m1h 35m
Los Angeles, CA1887060.787099.96822h 56m164d 5h 37m0h 59m
Brisbane, Australia1827731.660799.98361h 30m163d 14h 0m0h 30m
Toronto, Canada1849140.556499.97841h 59m230d 12h 57m1h 0m
London, UK1889070.810599.96293h 26m164d 5h 19m1h 28m
Tokyo, Japan1810841.538799.97792h 4m163d 13h 22m1h 1m
Total109851531.282399.951814h 55m230d 12h 57m1h 35m

Uptime Statistics since 08/04/2021 10:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China72306732.309899.89901d 16h 9m276d 20h 4m2h 33m
Los Angeles, CA77123360.779799.953318h 49m291d 14h 43m1h 3m
Brisbane, Australia75622391.704899.948419h 54m228d 18h 41m1h 33m
Toronto, Canada76681310.559999.959615h 28m314d 6h 32m1h 29m
London, UK78537390.840599.950319h 2m189d 12h 15m1h 28m
Tokyo, Japan74705411.873399.945121h 7m198d 2h 48m2h 6m
Total4549742591.329699.94311d 16h 9m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK12/07/2025 07:5512/22/2025 22:0015d 14h 5m
 DOWN - Timeout warning12/07/2025 07:2412/07/2025 07:550h 31m
 OK11/13/2025 09:3012/07/2025 07:2423d 21h 53m
 DOWN - Timeout warning11/13/2025 09:0011/13/2025 09:300h 30m
 OK10/26/2025 23:4911/13/2025 09:0017d 9h 11m
Los Angeles, CA OK10/26/2025 23:3912/22/2025 22:0056d 22h 20m
 DOWN - Timeout warning10/26/2025 22:4010/26/2025 23:390h 59m
 OK05/15/2025 17:0310/26/2025 22:40164d 5h 37m
 DOWN - Timeout warning05/15/2025 16:3405/15/2025 17:030h 29m
 OK04/23/2025 11:1105/15/2025 16:3422d 5h 23m
Brisbane, Australia OK10/26/2025 23:4312/22/2025 22:0056d 22h 17m
 DOWN - Content error10/26/2025 23:1210/26/2025 23:430h 30m
 OK05/16/2025 09:1210/26/2025 23:12163d 14h 0m
 DOWN - Content error05/16/2025 08:4205/16/2025 09:120h 29m
 OK04/23/2025 11:1205/16/2025 08:4222d 21h 29m
Toronto, Canada OK10/29/2025 09:2512/22/2025 22:0054d 12h 35m
 DOWN - Content error10/29/2025 08:5410/29/2025 09:250h 30m
 OK10/26/2025 23:4310/29/2025 08:542d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4210/26/2025 23:431h 0m
 OK03/10/2025 09:4510/26/2025 22:42230d 12h 57m
London, UK OK10/26/2025 23:5312/22/2025 22:0056d 22h 7m
 DOWN - Timeout warning10/26/2025 22:2410/26/2025 23:531h 28m
 OK05/15/2025 17:0510/26/2025 22:24164d 5h 19m
 DOWN - Timeout warning05/15/2025 16:3505/15/2025 17:050h 29m
 OK04/23/2025 12:2205/15/2025 16:3522d 4h 13m
Tokyo, Japan OK10/26/2025 23:3612/22/2025 22:0056d 22h 23m
 DOWN - Content error10/26/2025 22:3510/26/2025 23:361h 1m
 OK05/16/2025 09:1310/26/2025 22:35163d 13h 22m
 DOWN - Content error05/16/2025 08:4105/16/2025 09:130h 32m
 OK04/23/2025 11:0905/16/2025 08:4122d 21h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2025 WebSitePulse - web server and website monitoring services. All Rights Reserved.