WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 10:54
Saturday, 01/17/2026 12:57:27 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP41d 5h 1m01/17/2026 12:512.918 0.00 0.000 0.000 0.000
Los Angeles, CA UP82d 13h 17m01/17/2026 12:420.700 0.00 0.000 0.000 0.000
Brisbane, Australia UP82d 13h 14m01/17/2026 12:521.595 0.00 0.000 0.000 0.000
Toronto, Canada UP80d 3h 32m01/17/2026 12:520.573 0.00 0.000 0.000 0.000
London, UK UP82d 13h 4m01/17/2026 12:551.013 0.00 0.000 0.000 0.000
Tokyo, Japan UP82d 13h 20m01/17/2026 12:411.261 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China2605.0689100.00000h 0m12h 57m0h 0m
Los Angeles, CA2600.7040100.00000h 0m12h 57m0h 0m
Brisbane, Australia2601.5096100.00000h 0m12h 57m0h 0m
Toronto, Canada2600.5233100.00000h 0m12h 57m0h 0m
London, UK2700.6822100.00000h 0m12h 57m0h 0m
Tokyo, Japan2501.2468100.00000h 0m12h 57m0h 0m
Total15601.6188100.00000h 0m12h 57m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China78004.8960100.00000h 0m16d 12h 57m0h 0m
Los Angeles, CA80800.7389100.00000h 0m16d 12h 57m0h 0m
Brisbane, Australia77801.5802100.00000h 0m16d 12h 57m0h 0m
Toronto, Canada79100.5518100.00000h 0m16d 12h 57m0h 0m
London, UK81000.6845100.00000h 0m16d 12h 57m0h 0m
Tokyo, Japan75901.1935100.00000h 0m16d 12h 57m0h 0m
Total472601.5959100.00000h 0m16d 12h 57m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China504243.189899.92072h 2m41d 5h 1m1h 1m
Los Angeles, CA529920.730099.96230h 59m82d 13h 17m0h 59m
Brisbane, Australia510511.579699.98040h 30m82d 13h 14m0h 30m
Toronto, Canada519230.579199.94221h 30m80d 3h 32m1h 0m
London, UK526930.718599.94311h 28m82d 13h 4m1h 28m
Tokyo, Japan504521.229699.96041h 1m82d 13h 20m1h 1m
Total30952151.325099.95152h 2m82d 13h 20m1h 28m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China9203122.932099.86966h 9m46d 0h 6m1h 32m
Los Angeles, CA978620.774399.97960h 59m82d 13h 17m0h 59m
Brisbane, Australia945511.632699.98940h 30m82d 13h 14m0h 30m
Toronto, Canada959030.603899.96871h 30m80d 3h 32m1h 0m
London, UK975730.779999.96931h 28m82d 13h 4m1h 28m
Tokyo, Japan935521.371699.97861h 1m82d 13h 20m1h 1m
Total57146231.333999.95986h 9m82d 13h 20m1h 32m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China17014292.644699.829614h 55m46d 0h 6m1h 35m
Los Angeles, CA1861050.782199.97312h 27m164d 5h 37m0h 59m
Brisbane, Australia1801431.650999.98331h 30m163d 14h 0m0h 30m
Toronto, Canada1823440.560099.97811h 59m230d 12h 57m1h 0m
London, UK1862270.802299.96243h 26m164d 5h 19m1h 28m
Tokyo, Japan1783041.496799.97762h 4m163d 13h 22m1h 1m
Total108324521.302899.952014h 55m230d 12h 57m1h 35m

Uptime Statistics since 08/04/2021 10:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China73512732.350499.90071d 16h 9m276d 20h 4m2h 33m
Los Angeles, CA78375360.778799.954118h 49m291d 14h 43m1h 3m
Brisbane, Australia76828391.702799.949219h 54m228d 18h 41m1h 33m
Toronto, Canada77907310.559599.960215h 28m314d 6h 32m1h 29m
London, UK79788390.837899.951119h 2m189d 12h 15m1h 28m
Tokyo, Japan75882411.862699.946021h 7m198d 2h 48m2h 6m
Total4622922591.333499.94401d 16h 9m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK12/07/2025 07:5501/17/2026 12:5741d 5h 1m
 DOWN - Timeout warning12/07/2025 07:2412/07/2025 07:550h 31m
 OK11/13/2025 09:3012/07/2025 07:2423d 21h 53m
 DOWN - Timeout warning11/13/2025 09:0011/13/2025 09:300h 30m
 OK10/26/2025 23:4911/13/2025 09:0017d 9h 11m
Los Angeles, CA OK10/26/2025 23:3901/17/2026 12:5782d 13h 17m
 DOWN - Timeout warning10/26/2025 22:4010/26/2025 23:390h 59m
 OK05/15/2025 17:0310/26/2025 22:40164d 5h 37m
 DOWN - Timeout warning05/15/2025 16:3405/15/2025 17:030h 29m
 OK04/23/2025 11:1105/15/2025 16:3422d 5h 23m
Brisbane, Australia OK10/26/2025 23:4301/17/2026 12:5782d 13h 14m
 DOWN - Content error10/26/2025 23:1210/26/2025 23:430h 30m
 OK05/16/2025 09:1210/26/2025 23:12163d 14h 0m
 DOWN - Content error05/16/2025 08:4205/16/2025 09:120h 29m
 OK04/23/2025 11:1205/16/2025 08:4222d 21h 29m
Toronto, Canada OK10/29/2025 09:2501/17/2026 12:5780d 3h 32m
 DOWN - Content error10/29/2025 08:5410/29/2025 09:250h 30m
 OK10/26/2025 23:4310/29/2025 08:542d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4210/26/2025 23:431h 0m
 OK03/10/2025 09:4510/26/2025 22:42230d 12h 57m
London, UK OK10/26/2025 23:5301/17/2026 12:5782d 13h 4m
 DOWN - Timeout warning10/26/2025 22:2410/26/2025 23:531h 28m
 OK05/15/2025 17:0510/26/2025 22:24164d 5h 19m
 DOWN - Timeout warning05/15/2025 16:3505/15/2025 17:050h 29m
 OK04/23/2025 12:2205/15/2025 16:3522d 4h 13m
Tokyo, Japan OK10/26/2025 23:3601/17/2026 12:5782d 13h 20m
 DOWN - Content error10/26/2025 22:3510/26/2025 23:361h 1m
 OK05/16/2025 09:1310/26/2025 22:35163d 13h 22m
 DOWN - Content error05/16/2025 08:4105/16/2025 09:130h 32m
 OK04/23/2025 11:0905/16/2025 08:4122d 21h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2026 WebSitePulse - web server and website monitoring services. All Rights Reserved.