WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 10:54
Wednesday, 01/07/2026 12:01:39 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP31d 4h 6m01/07/2026 11:446.318 0.00 0.000 0.000 0.000
Los Angeles, CA UP72d 12h 21m01/07/2026 12:010.652 0.00 0.000 0.000 0.000
Brisbane, Australia UP72d 12h 18m01/07/2026 11:591.931 0.00 0.000 0.000 0.000
Toronto, Canada UP70d 2h 36m01/07/2026 11:510.493 0.00 0.000 0.000 0.000
London, UK UP72d 12h 8m01/07/2026 11:350.720 0.00 0.000 0.000 0.000
Tokyo, Japan UP72d 12h 24m01/07/2026 11:311.145 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China2408.2849100.00000h 0m12h 1m0h 0m
Los Angeles, CA2500.6962100.00000h 0m12h 1m0h 0m
Brisbane, Australia2401.5370100.00000h 0m12h 1m0h 0m
Toronto, Canada2400.6216100.00000h 0m12h 1m0h 0m
London, UK2400.6991100.00000h 0m12h 1m0h 0m
Tokyo, Japan2201.1522100.00000h 0m12h 1m0h 0m
Total14302.1691100.00000h 0m12h 1m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China30605.1220100.00000h 0m6d 12h 1m0h 0m
Los Angeles, CA31800.7075100.00000h 0m6d 12h 1m0h 0m
Brisbane, Australia30601.5736100.00000h 0m6d 12h 1m0h 0m
Toronto, Canada31100.5410100.00000h 0m6d 12h 1m0h 0m
London, UK31800.6500100.00000h 0m6d 12h 1m0h 0m
Tokyo, Japan29901.1760100.00000h 0m6d 12h 1m0h 0m
Total185801.6149100.00000h 0m6d 12h 1m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China456843.027999.91242h 2m31d 4h 6m1h 1m
Los Angeles, CA480920.727099.95840h 59m72d 12h 21m0h 59m
Brisbane, Australia463311.579199.97840h 30m72d 12h 18m0h 30m
Toronto, Canada471230.581199.93631h 30m70d 2h 36m1h 0m
London, UK477730.719799.93721h 28m72d 12h 8m1h 28m
Tokyo, Japan458521.232199.95641h 1m72d 12h 24m1h 1m
Total28084151.298699.94662h 2m72d 12h 24m1h 28m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China8729122.833399.86256h 9m46d 0h 6m1h 32m
Los Angeles, CA929620.775199.97850h 59m72d 12h 21m0h 59m
Brisbane, Australia898311.635199.98890h 30m72d 12h 18m0h 30m
Toronto, Canada911030.606299.96711h 30m70d 2h 36m1h 0m
London, UK926530.783899.96761h 28m72d 12h 8m1h 28m
Tokyo, Japan889521.380299.97751h 1m72d 12h 24m1h 1m
Total54278231.320799.95766h 9m72d 12h 24m1h 32m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China16540292.584399.824714h 55m46d 0h 6m1h 35m
Los Angeles, CA1812050.782799.97242h 27m164d 5h 37m0h 59m
Brisbane, Australia1754231.652799.98291h 30m163d 14h 0m0h 30m
Toronto, Canada1775440.560099.97751h 59m230d 12h 57m1h 0m
London, UK1813070.804899.96143h 26m164d 5h 19m1h 28m
Tokyo, Japan1737041.504499.97702h 4m163d 13h 22m1h 1m
Total105456521.295299.950714h 55m230d 12h 57m1h 35m

Uptime Statistics since 08/04/2021 10:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China73038732.334999.90011d 16h 9m276d 20h 4m2h 33m
Los Angeles, CA77885360.778899.953818h 49m291d 14h 43m1h 3m
Brisbane, Australia76356391.703599.948919h 54m228d 18h 41m1h 33m
Toronto, Canada77427310.559599.960015h 28m314d 6h 32m1h 29m
London, UK79296390.838699.950819h 2m189d 12h 15m1h 28m
Tokyo, Japan75422411.866799.945621h 7m198d 2h 48m2h 6m
Total4594242591.331899.94361d 16h 9m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK12/07/2025 07:5501/07/2026 12:0131d 4h 6m
 DOWN - Timeout warning12/07/2025 07:2412/07/2025 07:550h 31m
 OK11/13/2025 09:3012/07/2025 07:2423d 21h 53m
 DOWN - Timeout warning11/13/2025 09:0011/13/2025 09:300h 30m
 OK10/26/2025 23:4911/13/2025 09:0017d 9h 11m
Los Angeles, CA OK10/26/2025 23:3901/07/2026 12:0172d 12h 21m
 DOWN - Timeout warning10/26/2025 22:4010/26/2025 23:390h 59m
 OK05/15/2025 17:0310/26/2025 22:40164d 5h 37m
 DOWN - Timeout warning05/15/2025 16:3405/15/2025 17:030h 29m
 OK04/23/2025 11:1105/15/2025 16:3422d 5h 23m
Brisbane, Australia OK10/26/2025 23:4301/07/2026 12:0172d 12h 18m
 DOWN - Content error10/26/2025 23:1210/26/2025 23:430h 30m
 OK05/16/2025 09:1210/26/2025 23:12163d 14h 0m
 DOWN - Content error05/16/2025 08:4205/16/2025 09:120h 29m
 OK04/23/2025 11:1205/16/2025 08:4222d 21h 29m
Toronto, Canada OK10/29/2025 09:2501/07/2026 12:0170d 2h 36m
 DOWN - Content error10/29/2025 08:5410/29/2025 09:250h 30m
 OK10/26/2025 23:4310/29/2025 08:542d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4210/26/2025 23:431h 0m
 OK03/10/2025 09:4510/26/2025 22:42230d 12h 57m
London, UK OK10/26/2025 23:5301/07/2026 12:0172d 12h 8m
 DOWN - Timeout warning10/26/2025 22:2410/26/2025 23:531h 28m
 OK05/15/2025 17:0510/26/2025 22:24164d 5h 19m
 DOWN - Timeout warning05/15/2025 16:3505/15/2025 17:050h 29m
 OK04/23/2025 12:2205/15/2025 16:3522d 4h 13m
Tokyo, Japan OK10/26/2025 23:3601/07/2026 12:0172d 12h 24m
 DOWN - Content error10/26/2025 22:3510/26/2025 23:361h 1m
 OK05/16/2025 09:1310/26/2025 22:35163d 13h 22m
 DOWN - Content error05/16/2025 08:4105/16/2025 09:130h 32m
 OK04/23/2025 11:0905/16/2025 08:4122d 21h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2026 WebSitePulse - web server and website monitoring services. All Rights Reserved.