WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 11:54
Tuesday, 10/22/2024 10:33:05 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP15d 1h 56m10/22/2024 10:134.356 0.00 0.000 0.000 0.000
Los Angeles, CA UP2d 17h 44m10/22/2024 10:150.850 0.00 0.000 0.000 0.000
Brisbane, Australia UP16d 3h 54m10/22/2024 10:212.228 0.00 0.000 0.000 0.000
Toronto, Canada UP15d 7h 38m10/22/2024 10:060.618 0.00 0.000 0.000 0.000
London, UK UP1d 1h 37m10/22/2024 10:181.024 0.00 0.000 0.000 0.000
Tokyo, Japan UP15d 1h 43m10/22/2024 10:281.289 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China2002.6212100.00000h 0m10h 33m0h 0m
Los Angeles, CA2101.0093100.00000h 0m10h 33m0h 0m
Brisbane, Australia2102.2632100.00000h 0m10h 33m0h 0m
Toronto, Canada2101.1585100.00000h 0m10h 33m0h 0m
London, UK2201.0834100.00000h 0m10h 33m0h 0m
Tokyo, Japan2101.5863100.00000h 0m10h 33m0h 0m
Total12601.6081100.00000h 0m10h 33m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China98022.528199.79591h 1m15d 1h 56m0h 31m
Los Angeles, CA104641.327799.61761h 57m12d 11h 10m0h 29m
Brisbane, Australia101412.207999.90140h 29m16d 3h 54m0h 29m
Toronto, Canada102420.917299.80470h 59m15d 7h 38m0h 29m
London, UK104931.386199.71401h 28m14d 1h 27m0h 30m
Tokyo, Japan100632.353899.70181h 31m15d 1h 43m0h 30m
Total6119151.775899.75491h 57m16d 3h 54m0h 31m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China518042.362399.92282h 3m15d 13h 4m0h 31m
Los Angeles, CA550451.118399.90922h 26m24d 15h 25m0h 29m
Brisbane, Australia533742.111299.92512h 0m50d 21h 10m0h 30m
Toronto, Canada542340.844499.92621h 59m25d 10h 21m0h 30m
London, UK555441.193499.92801h 57m14d 1h 27m0h 30m
Tokyo, Japan528662.060999.88653h 3m61d 16h 0m0h 30m
Total32284271.603399.91643h 3m61d 16h 0m0h 31m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China933962.273199.93583h 3m134d 1h 46m0h 31m
Los Angeles, CA981661.035999.93892h 57m134d 9h 55m0h 30m
Brisbane, Australia960161.968299.93753h 0m65d 15h 30m0h 30m
Toronto, Canada978050.797899.94892h 28m116d 15h 27m0h 30m
London, UK1001471.115799.93013h 25m146d 6h 18m0h 30m
Tokyo, Japan949591.909999.90524h 34m65d 17h 35m0h 30m
Total58045391.505899.93284h 34m146d 6h 18m0h 31m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China17755363.180999.797221h 1m134d 1h 46m2h 33m
Los Angeles, CA17791200.940999.887610h 59m189d 16h 23m1h 3m
Brisbane, Australia18228291.838899.840914h 52m132d 8h 22m1h 33m
Toronto, Canada18539230.709199.875911h 30m132d 9h 26m1h 29m
London, UK18992211.001199.889410h 15m189d 12h 15m0h 58m
Tokyo, Japan17930321.748099.821516h 29m80d 7h 1m2h 6m
Total1092351611.558499.852621h 1m189d 16h 23m2h 33m

Uptime Statistics since 08/04/2021 11:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China53281442.267599.91741d 1h 13m276d 20h 4m2h 33m
Los Angeles, CA56321300.773199.946715h 53m291d 14h 43m1h 3m
Brisbane, Australia55472351.715299.936917h 53m228d 18h 41m1h 33m
Toronto, Canada56295270.558799.952013h 28m314d 6h 32m1h 29m
London, UK57706310.846799.946315h 7m189d 12h 15m0h 58m
Tokyo, Japan54746371.983199.932419h 2m193d 20h 9m2h 6m
Total3338212041.343299.93891d 1h 13m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK10/07/2024 08:3610/22/2024 10:3315d 1h 56m
 DOWN - Timeout warning10/07/2024 08:0510/07/2024 08:360h 31m
 OK10/07/2024 05:5910/07/2024 08:052h 5m
 DOWN - Timeout warning10/07/2024 05:2910/07/2024 05:590h 30m
 OK09/27/2024 02:2110/07/2024 05:2910d 3h 7m
Los Angeles, CA OK10/19/2024 16:4810/22/2024 10:332d 17h 44m
 DOWN - Timeout warning10/19/2024 16:1910/19/2024 16:480h 29m
 OK10/07/2024 05:0810/19/2024 16:1912d 11h 10m
 DOWN - Timeout warning10/07/2024 04:3910/07/2024 05:080h 29m
 OK10/06/2024 18:4710/07/2024 04:399h 52m
Brisbane, Australia OK10/06/2024 06:3910/22/2024 10:3316d 3h 54m
 DOWN - Timeout warning10/06/2024 06:0910/06/2024 06:390h 29m
 OK08/24/2024 20:1010/06/2024 06:0942d 9h 58m
 DOWN - Timeout warning08/24/2024 19:4008/24/2024 20:100h 30m
 OK07/04/2024 22:2908/24/2024 19:4050d 21h 10m
Toronto, Canada OK10/07/2024 02:5410/22/2024 10:3315d 7h 38m
 DOWN - Timeout warning10/07/2024 02:2510/07/2024 02:540h 29m
 OK10/07/2024 01:2310/07/2024 02:251h 1m
 DOWN - Timeout warning10/07/2024 00:5310/07/2024 01:230h 29m
 OK09/11/2024 14:3210/07/2024 00:5325d 10h 21m
London, UK OK10/21/2024 08:5510/22/2024 10:331d 1h 37m
 DOWN - Timeout warning10/21/2024 08:2610/21/2024 08:550h 29m
 OK10/07/2024 06:5810/21/2024 08:2614d 1h 27m
 DOWN - Timeout warning10/07/2024 06:2910/07/2024 06:580h 29m
 OK10/06/2024 07:1510/07/2024 06:2923h 14m
Tokyo, Japan OK10/07/2024 08:4910/22/2024 10:3315d 1h 43m
 DOWN - Timeout warning10/07/2024 08:1910/07/2024 08:490h 30m
 OK10/07/2024 01:3510/07/2024 08:196h 43m
 DOWN - Timeout warning10/07/2024 01:0510/07/2024 01:350h 30m
 OK10/06/2024 22:0010/07/2024 01:053h 5m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2024 WebSitePulse - web server and website monitoring services. All Rights Reserved.