WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 10:54
Sunday, 11/23/2025 00:01:27 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP9d 14h 30m11/22/2025 23:361.934 0.00 0.000 0.000 0.000
Los Angeles, CA UP27d 0h 21m11/22/2025 23:440.679 0.00 0.000 0.000 0.000
Brisbane, Australia UP27d 0h 18m11/22/2025 23:461.472 0.00 0.000 0.000 0.000
Toronto, Canada UP24d 14h 36m11/22/2025 23:590.532 0.00 0.000 0.000 0.000
London, UK UP27d 0h 8m11/22/2025 23:440.948 0.00 0.000 0.000 0.000
Tokyo, Japan UP27d 0h 24m11/22/2025 23:391.296 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China000.0000100.00000h 0m0h 1m0h 0m
Los Angeles, CA000.0000100.00000h 0m0h 1m0h 0m
Brisbane, Australia000.0000100.00000h 0m0h 1m0h 0m
Toronto, Canada000.0000100.00000h 0m0h 1m0h 0m
London, UK000.0000100.00000h 0m0h 1m0h 0m
Tokyo, Japan000.0000100.00000h 0m0h 1m0h 0m
Total000.0000100.00000h 0m0h 1m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China102212.731599.90220h 30m9d 14h 30m0h 30m
Los Angeles, CA107500.6881100.00000h 0m22d 0h 1m0h 0m
Brisbane, Australia103501.5447100.00000h 0m22d 0h 1m0h 0m
Toronto, Canada105300.5227100.00000h 0m22d 0h 1m0h 0m
London, UK106500.7009100.00000h 0m22d 0h 1m0h 0m
Tokyo, Japan103001.1989100.00000h 0m22d 0h 1m0h 0m
Total628011.220099.98410h 30m22d 0h 1m0h 30m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China520362.476599.88473h 3m44d 6h 22m1h 1m
Los Angeles, CA556320.798099.96400h 59m27d 0h 21m0h 59m
Brisbane, Australia537811.646999.98140h 30m27d 0h 18m0h 30m
Toronto, Canada545230.642299.94501h 30m24d 14h 36m1h 0m
London, UK554430.815399.94591h 28m27d 0h 8m1h 28m
Tokyo, Japan533621.369999.96251h 1m27d 0h 24m1h 1m
Total32476171.278299.94773h 3m44d 6h 22m1h 28m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China9359252.553799.732912h 51m46d 0h 6m1h 35m
Los Angeles, CA1004730.805599.97011h 28m164d 5h 37m0h 59m
Brisbane, Australia972521.666499.97941h 0m163d 14h 0m0h 30m
Toronto, Canada984630.599199.96951h 30m24d 14h 36m1h 0m
London, UK1004140.821499.96021h 58m164d 5h 19m1h 28m
Tokyo, Japan964231.472099.96891h 33m163d 13h 22m1h 1m
Total58660401.304899.931812h 51m164d 5h 37m1h 35m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China17195282.392499.837214h 24m46d 0h 6m1h 35m
Los Angeles, CA1887660.798199.96822h 56m164d 5h 37m0h 59m
Brisbane, Australia1829331.674599.98361h 30m163d 14h 0m0h 30m
Toronto, Canada1849840.558499.97841h 59m230d 12h 57m1h 0m
London, UK1891580.825699.95773h 55m164d 5h 19m1h 28m
Tokyo, Japan1812141.589099.97792h 4m163d 13h 22m1h 1m
Total109898531.288299.951814h 24m230d 12h 57m1h 35m

Uptime Statistics since 08/04/2021 10:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China70915722.298299.89851d 15h 38m276d 20h 4m2h 33m
Los Angeles, CA75663360.781199.952418h 49m291d 14h 43m1h 3m
Brisbane, Australia74217391.707299.947519h 54m228d 18h 41m1h 33m
Toronto, Canada75251310.559999.958815h 28m314d 6h 32m1h 29m
London, UK77090390.842999.949419h 2m189d 12h 15m1h 28m
Tokyo, Japan73315411.885399.944121h 7m198d 2h 48m2h 6m
Total4464512581.330799.94221d 15h 38m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK11/13/2025 09:3011/23/2025 00:019d 14h 30m
 DOWN - Timeout warning11/13/2025 09:0011/13/2025 09:300h 30m
 OK10/26/2025 23:4911/13/2025 09:0017d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4810/26/2025 23:491h 1m
 OK09/12/2025 16:2510/26/2025 22:4844d 6h 22m
Los Angeles, CA OK10/26/2025 23:3911/23/2025 00:0127d 0h 21m
 DOWN - Timeout warning10/26/2025 22:4010/26/2025 23:390h 59m
 OK05/15/2025 17:0310/26/2025 22:40164d 5h 37m
 DOWN - Timeout warning05/15/2025 16:3405/15/2025 17:030h 29m
 OK04/23/2025 11:1105/15/2025 16:3422d 5h 23m
Brisbane, Australia OK10/26/2025 23:4311/23/2025 00:0127d 0h 18m
 DOWN - Content error10/26/2025 23:1210/26/2025 23:430h 30m
 OK05/16/2025 09:1210/26/2025 23:12163d 14h 0m
 DOWN - Content error05/16/2025 08:4205/16/2025 09:120h 29m
 OK04/23/2025 11:1205/16/2025 08:4222d 21h 29m
Toronto, Canada OK10/29/2025 09:2511/23/2025 00:0124d 14h 36m
 DOWN - Content error10/29/2025 08:5410/29/2025 09:250h 30m
 OK10/26/2025 23:4310/29/2025 08:542d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4210/26/2025 23:431h 0m
 OK03/10/2025 09:4510/26/2025 22:42230d 12h 57m
London, UK OK10/26/2025 23:5311/23/2025 00:0127d 0h 8m
 DOWN - Timeout warning10/26/2025 22:2410/26/2025 23:531h 28m
 OK05/15/2025 17:0510/26/2025 22:24164d 5h 19m
 DOWN - Timeout warning05/15/2025 16:3505/15/2025 17:050h 29m
 OK04/23/2025 12:2205/15/2025 16:3522d 4h 13m
Tokyo, Japan OK10/26/2025 23:3611/23/2025 00:0127d 0h 24m
 DOWN - Content error10/26/2025 22:3510/26/2025 23:361h 1m
 OK05/16/2025 09:1310/26/2025 22:35163d 13h 22m
 DOWN - Content error05/16/2025 08:4105/16/2025 09:130h 32m
 OK04/23/2025 11:0905/16/2025 08:4122d 21h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2025 WebSitePulse - web server and website monitoring services. All Rights Reserved.