WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 11:54
Sunday, 04/02/2023 03:43:55 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP91d 0h 18m04/02/2023 03:201.841 0.00 0.000 0.000 0.000
Los Angeles, CA UP40d 8h 58m04/02/2023 03:420.609 0.00 0.000 0.000 0.000
Brisbane, Australia UP201d 17h 28m04/02/2023 03:181.831 0.00 0.000 0.000 0.000
Toronto, Canada UP5d 16h 54m04/02/2023 03:310.789 0.00 0.000 0.000 0.000
London, UK UP47d 9h 41m04/02/2023 03:150.765 0.00 0.000 0.000 0.000
Tokyo, Japan UP2d 15h 32m04/02/2023 03:261.534 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China701.6211100.00000h 0m3h 43m0h 0m
Los Angeles, CA800.7676100.00000h 0m3h 43m0h 0m
Brisbane, Australia701.6783100.00000h 0m3h 43m0h 0m
Toronto, Canada800.6011100.00000h 0m3h 43m0h 0m
London, UK700.8899100.00000h 0m3h 43m0h 0m
Tokyo, Japan701.5194100.00000h 0m3h 43m0h 0m
Total4401.1571100.00000h 0m3h 43m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China5201.9679100.00000h 0m1d 3h 43m0h 0m
Los Angeles, CA5701.3104100.00000h 0m1d 3h 43m0h 0m
Brisbane, Australia5401.8856100.00000h 0m1d 3h 43m0h 0m
Toronto, Canada5501.1262100.00000h 0m1d 3h 43m0h 0m
London, UK5601.4719100.00000h 0m1d 3h 43m0h 0m
Tokyo, Japan5401.7896100.00000h 0m1d 3h 43m0h 0m
Total32801.5849100.00000h 0m1d 3h 43m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China412511.742899.97580h 30m91d 0h 18m0h 30m
Los Angeles, CA446630.674299.93281h 28m46d 8h 30m0h 29m
Brisbane, Australia431601.8473100.00000h 0m91d 3h 43m0h 0m
Toronto, Canada436910.495799.97710h 29m85d 9h 25m0h 29m
London, UK447610.799799.97770h 29m47d 9h 41m0h 29m
Tokyo, Japan425811.394899.97650h 30m88d 10h 47m0h 30m
Total2601071.147999.97311h 28m91d 3h 43m0h 30m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China828911.775399.98790h 30m91d 0h 18m0h 30m
Los Angeles, CA898060.698199.93322h 55m46d 8h 30m0h 29m
Brisbane, Australia869101.7516100.00000h 0m183d 3h 43m0h 0m
Toronto, Canada877620.560899.97720h 58m85d 9h 25m0h 29m
London, UK899020.836099.97780h 58m87d 7h 40m0h 29m
Tokyo, Japan856921.430499.97671h 1m88d 10h 47m0h 30m
Total52295131.164699.97512h 55m183d 3h 43m0h 30m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China1652611.777199.99390h 30m91d 0h 18m0h 30m
Los Angeles, CA1799270.697999.96113h 25m46d 8h 30m0h 29m
Brisbane, Australia1735411.679199.99420h 30m201d 17h 28m0h 30m
Toronto, Canada1755820.535299.98860h 58m85d 9h 25m0h 29m
London, UK1798440.805699.97781h 57m128d 20h 54m0h 29m
Tokyo, Japan1715031.797899.98251h 31m193d 20h 9m0h 30m
Total104564181.202999.98283h 25m201d 17h 28m0h 30m

Uptime Statistics since 08/04/2021 11:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China2726831.767899.98901h 35m276d 20h 4m0h 32m
Los Angeles, CA2978490.664199.96984h 24m291d 14h 43m0h 29m
Brisbane, Australia2869621.622799.99301h 0m228d 18h 41m0h 30m
Toronto, Canada2905030.453999.98971h 28m314d 6h 32m0h 29m
London, UK2978370.746399.97653h 24m128d 20h 54m0h 29m
Tokyo, Japan2839442.275899.98592h 1m193d 20h 9m0h 30m
Total172975281.240599.98384h 24m314d 6h 32m0h 32m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK01/01/2023 03:2504/02/2023 03:4391d 0h 18m
 DOWN - Timeout warning01/01/2023 02:5501/01/2023 03:250h 30m
 OK03/30/2022 06:5101/01/2023 02:55276d 20h 4m
 DOWN - Timeout warning03/30/2022 06:1803/30/2022 06:510h 32m
 OK08/06/2021 11:4803/30/2022 06:18235d 18h 30m
Los Angeles, CA OK02/20/2023 18:4504/02/2023 03:4340d 8h 58m
 DOWN - Content error02/20/2023 18:1602/20/2023 18:450h 29m
 OK02/16/2023 13:5102/20/2023 18:164d 4h 24m
 DOWN - Content error02/16/2023 13:2202/16/2023 13:510h 29m
 OK01/01/2023 04:5102/16/2023 13:2246d 8h 30m
Brisbane, Australia OK09/12/2022 10:1504/02/2023 03:43201d 17h 28m
 DOWN - Content error09/12/2022 09:4509/12/2022 10:150h 30m
 OK01/26/2022 15:0309/12/2022 09:45228d 18h 41m
 DOWN - Timeout warning01/26/2022 14:3301/26/2022 15:030h 30m
 OK08/04/2021 11:5901/26/2022 14:33175d 2h 34m
Toronto, Canada OK03/27/2023 10:4904/02/2023 03:435d 16h 54m
 DOWN - Content error03/27/2023 10:2003/27/2023 10:490h 29m
 OK01/01/2023 00:5403/27/2023 10:2085d 9h 25m
 DOWN - Timeout warning01/01/2023 00:2501/01/2023 00:540h 29m
 OK02/20/2022 17:5201/01/2023 00:25314d 6h 32m
London, UK OK02/13/2023 18:0204/02/2023 03:4347d 9h 41m
 DOWN - Content error02/13/2023 17:3302/13/2023 18:020h 29m
 OK11/18/2022 09:5202/13/2023 17:3387d 7h 40m
 DOWN - Content error11/18/2022 09:2311/18/2022 09:520h 29m
 OK09/19/2022 11:2511/18/2022 09:2359d 21h 57m
Tokyo, Japan OK03/30/2023 12:1104/02/2023 03:432d 15h 32m
 DOWN - Content error03/30/2023 11:4003/30/2023 12:110h 30m
 OK01/01/2023 00:5203/30/2023 11:4088d 10h 47m
 DOWN - Timeout warning01/01/2023 00:2201/01/2023 00:520h 30m
 OK06/21/2022 04:1301/01/2023 00:22193d 20h 9m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2023 WebSitePulse - web server and website monitoring services. All Rights Reserved.