WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 10:54
Thursday, 11/27/2025 15:41:06 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP14d 6h 10m11/27/2025 15:322.007 0.00 0.000 0.000 0.000
Los Angeles, CA UP31d 16h 1m11/27/2025 15:260.633 0.00 0.000 0.000 0.000
Brisbane, Australia UP31d 15h 57m11/27/2025 15:161.409 0.00 0.000 0.000 0.000
Toronto, Canada UP29d 6h 16m11/27/2025 15:260.415 0.00 0.000 0.000 0.000
London, UK UP31d 15h 48m11/27/2025 15:270.718 0.00 0.000 0.000 0.000
Tokyo, Japan UP31d 16h 4m11/27/2025 15:241.399 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China3104.9759100.00000h 0m15h 41m0h 0m
Los Angeles, CA3200.7013100.00000h 0m15h 41m0h 0m
Brisbane, Australia3001.5487100.00000h 0m15h 41m0h 0m
Toronto, Canada3100.5240100.00000h 0m15h 41m0h 0m
London, UK3200.7206100.00000h 0m15h 41m0h 0m
Tokyo, Japan3001.3133100.00000h 0m15h 41m0h 0m
Total18601.6229100.00000h 0m15h 41m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China123912.762899.91930h 30m14d 6h 10m0h 30m
Los Angeles, CA130200.6917100.00000h 0m26d 15h 41m0h 0m
Brisbane, Australia125301.5459100.00000h 0m26d 15h 41m0h 0m
Toronto, Canada127500.5284100.00000h 0m26d 15h 41m0h 0m
London, UK129000.7057100.00000h 0m26d 15h 41m0h 0m
Tokyo, Japan124701.2026100.00000h 0m26d 15h 41m0h 0m
Total760611.228699.98690h 30m26d 15h 41m0h 30m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China542062.493899.88933h 3m44d 6h 22m1h 1m
Los Angeles, CA579020.794599.96550h 59m31d 16h 1m0h 59m
Brisbane, Australia559611.643299.98210h 30m31d 15h 57m0h 30m
Toronto, Canada567430.638899.94711h 30m29d 6h 16m1h 0m
London, UK576930.811999.94801h 28m31d 15h 48m1h 28m
Tokyo, Japan555321.364099.96401h 1m31d 16h 4m1h 1m
Total33802171.277999.94973h 3m44d 6h 22m1h 28m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China9576252.561899.738912h 51m46d 0h 6m1h 35m
Los Angeles, CA1027430.803399.97081h 28m164d 5h 37m0h 59m
Brisbane, Australia994321.663999.97991h 0m163d 14h 0m0h 30m
Toronto, Canada1006830.598299.97021h 30m29d 6h 16m1h 0m
London, UK1026640.819399.96101h 58m164d 5h 19m1h 28m
Tokyo, Japan985931.466599.96961h 33m163d 13h 22m1h 1m
Total59986401.304099.933312h 51m164d 5h 37m1h 35m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China17412282.398899.839214h 24m46d 0h 6m1h 35m
Los Angeles, CA1910360.797099.96862h 56m164d 5h 37m0h 59m
Brisbane, Australia1851131.673199.98381h 30m163d 14h 0m0h 30m
Toronto, Canada1872040.558399.97861h 59m230d 12h 57m1h 0m
London, UK1914080.824499.95823h 55m164d 5h 19m1h 28m
Tokyo, Japan1833841.584799.97822h 4m163d 13h 22m1h 1m
Total111224531.288099.952314h 24m230d 12h 57m1h 35m

Uptime Statistics since 08/04/2021 10:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China71132722.300199.89881d 15h 38m276d 20h 4m2h 33m
Los Angeles, CA75890360.780999.952618h 49m291d 14h 43m1h 3m
Brisbane, Australia74435391.706799.947619h 54m228d 18h 41m1h 33m
Toronto, Canada75473310.559899.958915h 28m314d 6h 32m1h 29m
London, UK77315390.842699.949619h 2m189d 12h 15m1h 28m
Tokyo, Japan73532411.883399.944221h 7m198d 2h 48m2h 6m
Total4477772581.330699.94241d 15h 38m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK11/13/2025 09:3011/27/2025 15:4114d 6h 10m
 DOWN - Timeout warning11/13/2025 09:0011/13/2025 09:300h 30m
 OK10/26/2025 23:4911/13/2025 09:0017d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4810/26/2025 23:491h 1m
 OK09/12/2025 16:2510/26/2025 22:4844d 6h 22m
Los Angeles, CA OK10/26/2025 23:3911/27/2025 15:4131d 16h 1m
 DOWN - Timeout warning10/26/2025 22:4010/26/2025 23:390h 59m
 OK05/15/2025 17:0310/26/2025 22:40164d 5h 37m
 DOWN - Timeout warning05/15/2025 16:3405/15/2025 17:030h 29m
 OK04/23/2025 11:1105/15/2025 16:3422d 5h 23m
Brisbane, Australia OK10/26/2025 23:4311/27/2025 15:4131d 15h 57m
 DOWN - Content error10/26/2025 23:1210/26/2025 23:430h 30m
 OK05/16/2025 09:1210/26/2025 23:12163d 14h 0m
 DOWN - Content error05/16/2025 08:4205/16/2025 09:120h 29m
 OK04/23/2025 11:1205/16/2025 08:4222d 21h 29m
Toronto, Canada OK10/29/2025 09:2511/27/2025 15:4129d 6h 16m
 DOWN - Content error10/29/2025 08:5410/29/2025 09:250h 30m
 OK10/26/2025 23:4310/29/2025 08:542d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4210/26/2025 23:431h 0m
 OK03/10/2025 09:4510/26/2025 22:42230d 12h 57m
London, UK OK10/26/2025 23:5311/27/2025 15:4131d 15h 48m
 DOWN - Timeout warning10/26/2025 22:2410/26/2025 23:531h 28m
 OK05/15/2025 17:0510/26/2025 22:24164d 5h 19m
 DOWN - Timeout warning05/15/2025 16:3505/15/2025 17:050h 29m
 OK04/23/2025 12:2205/15/2025 16:3522d 4h 13m
Tokyo, Japan OK10/26/2025 23:3611/27/2025 15:4131d 16h 4m
 DOWN - Content error10/26/2025 22:3510/26/2025 23:361h 1m
 OK05/16/2025 09:1310/26/2025 22:35163d 13h 22m
 DOWN - Content error05/16/2025 08:4105/16/2025 09:130h 32m
 OK04/23/2025 11:0905/16/2025 08:4122d 21h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2025 WebSitePulse - web server and website monitoring services. All Rights Reserved.