WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 10:54
Monday, 12/15/2025 02:30:05 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP7d 18h 34m12/15/2025 02:165.564 0.00 0.000 0.000 0.000
Los Angeles, CA UP49d 2h 50m12/15/2025 02:060.717 0.00 0.000 0.000 0.000
Brisbane, Australia UP49d 2h 46m12/15/2025 02:241.396 0.00 0.000 0.000 0.000
Toronto, Canada UP46d 17h 5m12/15/2025 02:150.530 0.00 0.000 0.000 0.000
London, UK UP49d 2h 37m12/15/2025 02:200.769 0.00 0.000 0.000 0.000
Tokyo, Japan UP49d 2h 53m12/15/2025 02:261.038 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China504.0120100.00000h 0m2h 30m0h 0m
Los Angeles, CA500.6986100.00000h 0m2h 30m0h 0m
Brisbane, Australia501.5320100.00000h 0m2h 30m0h 0m
Toronto, Canada500.5862100.00000h 0m2h 30m0h 0m
London, UK500.6742100.00000h 0m2h 30m0h 0m
Tokyo, Japan501.1210100.00000h 0m2h 30m0h 0m
Total3001.4373100.00000h 0m2h 30m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China65612.624799.84760h 31m7d 18h 34m0h 31m
Los Angeles, CA68800.6900100.00000h 0m14d 2h 30m0h 0m
Brisbane, Australia66201.5669100.00000h 0m14d 2h 30m0h 0m
Toronto, Canada67400.5495100.00000h 0m14d 2h 30m0h 0m
London, UK68300.6938100.00000h 0m14d 2h 30m0h 0m
Tokyo, Japan65601.2595100.00000h 0m14d 2h 30m0h 0m
Total401911.220399.97510h 31m14d 2h 30m0h 31m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China482052.513699.89632h 33m44d 6h 22m1h 1m
Los Angeles, CA512820.771999.96100h 59m49d 2h 50m0h 59m
Brisbane, Australia494911.617199.97980h 30m49d 2h 46m0h 30m
Toronto, Canada502630.622299.94031h 30m46d 17h 5m1h 0m
London, UK510030.788999.94121h 28m49d 2h 37m1h 28m
Tokyo, Japan491321.291599.95931h 1m49d 2h 53m1h 1m
Total29936161.255199.94662h 33m49d 2h 53m1h 28m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China8996242.619199.733212h 20m46d 0h 6m1h 35m
Los Angeles, CA961520.794799.97920h 59m49d 2h 50m0h 59m
Brisbane, Australia929811.653699.98920h 30m49d 2h 46m0h 30m
Toronto, Canada942530.609099.96821h 30m46d 17h 5m1h 0m
London, UK959230.810599.96871h 28m49d 2h 37m1h 28m
Tokyo, Japan922221.438699.97831h 1m49d 2h 53m1h 1m
Total56148351.306599.937712h 20m49d 2h 53m1h 35m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China16852292.427099.827914h 55m46d 0h 6m1h 35m
Los Angeles, CA1848860.788099.96752h 56m164d 5h 37m0h 59m
Brisbane, Australia1791031.661399.98321h 30m163d 14h 0m0h 30m
Toronto, Canada1811740.555799.97791h 59m230d 12h 57m1h 0m
London, UK1851270.812399.96223h 26m164d 5h 19m1h 28m
Tokyo, Japan1774841.545399.97752h 4m163d 13h 22m1h 1m
Total107627531.279999.950814h 55m230d 12h 57m1h 35m

Uptime Statistics since 08/04/2021 10:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China71943732.303499.89851d 16h 9m276d 20h 4m2h 33m
Los Angeles, CA76741360.779999.953118h 49m291d 14h 43m1h 3m
Brisbane, Australia75255391.705199.948219h 54m228d 18h 41m1h 33m
Toronto, Canada76307310.559799.959415h 28m314d 6h 32m1h 29m
London, UK78159390.841199.950119h 2m189d 12h 15m1h 28m
Tokyo, Japan74345411.876599.944921h 7m198d 2h 48m2h 6m
Total4527502591.329399.94281d 16h 9m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK12/07/2025 07:5512/15/2025 02:307d 18h 34m
 DOWN - Timeout warning12/07/2025 07:2412/07/2025 07:550h 31m
 OK11/13/2025 09:3012/07/2025 07:2423d 21h 53m
 DOWN - Timeout warning11/13/2025 09:0011/13/2025 09:300h 30m
 OK10/26/2025 23:4911/13/2025 09:0017d 9h 11m
Los Angeles, CA OK10/26/2025 23:3912/15/2025 02:3049d 2h 50m
 DOWN - Timeout warning10/26/2025 22:4010/26/2025 23:390h 59m
 OK05/15/2025 17:0310/26/2025 22:40164d 5h 37m
 DOWN - Timeout warning05/15/2025 16:3405/15/2025 17:030h 29m
 OK04/23/2025 11:1105/15/2025 16:3422d 5h 23m
Brisbane, Australia OK10/26/2025 23:4312/15/2025 02:3049d 2h 46m
 DOWN - Content error10/26/2025 23:1210/26/2025 23:430h 30m
 OK05/16/2025 09:1210/26/2025 23:12163d 14h 0m
 DOWN - Content error05/16/2025 08:4205/16/2025 09:120h 29m
 OK04/23/2025 11:1205/16/2025 08:4222d 21h 29m
Toronto, Canada OK10/29/2025 09:2512/15/2025 02:3046d 17h 5m
 DOWN - Content error10/29/2025 08:5410/29/2025 09:250h 30m
 OK10/26/2025 23:4310/29/2025 08:542d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4210/26/2025 23:431h 0m
 OK03/10/2025 09:4510/26/2025 22:42230d 12h 57m
London, UK OK10/26/2025 23:5312/15/2025 02:3049d 2h 37m
 DOWN - Timeout warning10/26/2025 22:2410/26/2025 23:531h 28m
 OK05/15/2025 17:0510/26/2025 22:24164d 5h 19m
 DOWN - Timeout warning05/15/2025 16:3505/15/2025 17:050h 29m
 OK04/23/2025 12:2205/15/2025 16:3522d 4h 13m
Tokyo, Japan OK10/26/2025 23:3612/15/2025 02:3049d 2h 53m
 DOWN - Content error10/26/2025 22:3510/26/2025 23:361h 1m
 OK05/16/2025 09:1310/26/2025 22:35163d 13h 22m
 DOWN - Content error05/16/2025 08:4105/16/2025 09:130h 32m
 OK04/23/2025 11:0905/16/2025 08:4122d 21h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2025 WebSitePulse - web server and website monitoring services. All Rights Reserved.