WebSitePulseTM
customer uptime report
Target: DealStream
Host: dealstream.com
Monitoring interval: 30 min.
Target type: HTTPS performance
Timezone: (GMT-05:00)
Monitoring status: active
Monitoring start date: 08/04/2021 10:54
Wednesday, 01/14/2026 12:59:16 (GMT-05:00)


Current Status Ping (milliseconds)
Location StatusDurationLast checkResp. timeLoss (%)MinAvgMax
Shanghai, China UP38d 5h 3m01/14/2026 12:422.641 0.00 0.000 0.000 0.000
Los Angeles, CA UP79d 13h 19m01/14/2026 12:570.622 0.00 0.000 0.000 0.000
Brisbane, Australia UP79d 13h 15m01/14/2026 12:581.371 0.00 0.000 0.000 0.000
Toronto, Canada UP77d 3h 34m01/14/2026 12:360.488 0.00 0.000 0.000 0.000
London, UK UP79d 13h 6m01/14/2026 12:550.691 0.00 0.000 0.000 0.000
Tokyo, Japan UP79d 13h 22m01/14/2026 12:521.131 0.00 0.000 0.000 0.000

Uptime Today
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China2506.3790100.00000h 0m12h 59m0h 0m
Los Angeles, CA2700.6554100.00000h 0m12h 59m0h 0m
Brisbane, Australia2601.5805100.00000h 0m12h 59m0h 0m
Toronto, Canada2600.5416100.00000h 0m12h 59m0h 0m
London, UK2700.6244100.00000h 0m12h 59m0h 0m
Tokyo, Japan2501.1413100.00000h 0m12h 59m0h 0m
Total15601.7804100.00000h 0m12h 59m0h 0m

This Month Uptime
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China63804.9398100.00000h 0m13d 12h 59m0h 0m
Los Angeles, CA66200.7483100.00000h 0m13d 12h 59m0h 0m
Brisbane, Australia63701.5865100.00000h 0m13d 12h 59m0h 0m
Toronto, Canada64700.5575100.00000h 0m13d 12h 59m0h 0m
London, UK66300.6854100.00000h 0m13d 12h 59m0h 0m
Tokyo, Japan62201.1935100.00000h 0m13d 12h 59m0h 0m
Total386901.6064100.00000h 0m13d 12h 59m0h 0m

Uptime Statistics for the last 3 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China490043.146099.91842h 2m38d 5h 3m1h 1m
Los Angeles, CA515320.730999.96120h 59m79d 13h 19m0h 59m
Brisbane, Australia496411.580499.97990h 30m79d 13h 15m0h 30m
Toronto, Canada504830.580699.94061h 30m77d 3h 34m1h 0m
London, UK512230.719599.94141h 28m79d 13h 6m1h 28m
Tokyo, Japan490821.230699.95931h 1m79d 13h 22m1h 1m
Total30095151.318699.95022h 2m79d 13h 22m1h 28m

Uptime Statistics for the last 6 months
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China9061122.904499.86766h 9m46d 0h 6m1h 32m
Los Angeles, CA964020.775599.97930h 59m79d 13h 19m0h 59m
Brisbane, Australia931411.633899.98930h 30m79d 13h 15m0h 30m
Toronto, Canada944630.605099.96821h 30m77d 3h 34m1h 0m
London, UK961030.781599.96881h 28m79d 13h 6m1h 28m
Tokyo, Japan921821.374299.97831h 1m79d 13h 22m1h 1m
Total56289231.330799.95916h 9m79d 13h 22m1h 32m

Uptime Statistics for the last year
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China16872292.627399.828114h 55m46d 0h 6m1h 35m
Los Angeles, CA1846450.782899.97292h 27m164d 5h 37m0h 59m
Brisbane, Australia1787331.651799.98321h 30m163d 14h 0m0h 30m
Toronto, Canada1809040.560299.97791h 59m230d 12h 57m1h 0m
London, UK1847570.803299.96213h 26m164d 5h 19m1h 28m
Tokyo, Japan1769341.499099.97742h 4m163d 13h 22m1h 1m
Total107467521.300999.951614h 55m230d 12h 57m1h 35m

Uptime Statistics since 08/04/2021 10:54
LocationTotal ChecksFailsAverage resp. timeUptime (%)DowntimeMax time UPMax time DOWN
Shanghai, China73370732.345999.90051d 16h 9m276d 20h 4m2h 33m
Los Angeles, CA78229360.778999.954018h 49m291d 14h 43m1h 3m
Brisbane, Australia76687391.703099.949119h 54m228d 18h 41m1h 33m
Toronto, Canada77763310.559699.960115h 28m314d 6h 32m1h 29m
London, UK79641390.838199.951019h 2m189d 12h 15m1h 28m
Tokyo, Japan75745411.863999.945921h 7m198d 2h 48m2h 6m
Total4614352591.333099.94391d 16h 9m314d 6h 32m2h 33m

Status history
LocationStatusStart timeEnd TimeDuration
Shanghai, China OK12/07/2025 07:5501/14/2026 12:5938d 5h 3m
 DOWN - Timeout warning12/07/2025 07:2412/07/2025 07:550h 31m
 OK11/13/2025 09:3012/07/2025 07:2423d 21h 53m
 DOWN - Timeout warning11/13/2025 09:0011/13/2025 09:300h 30m
 OK10/26/2025 23:4911/13/2025 09:0017d 9h 11m
Los Angeles, CA OK10/26/2025 23:3901/14/2026 12:5979d 13h 19m
 DOWN - Timeout warning10/26/2025 22:4010/26/2025 23:390h 59m
 OK05/15/2025 17:0310/26/2025 22:40164d 5h 37m
 DOWN - Timeout warning05/15/2025 16:3405/15/2025 17:030h 29m
 OK04/23/2025 11:1105/15/2025 16:3422d 5h 23m
Brisbane, Australia OK10/26/2025 23:4301/14/2026 12:5979d 13h 16m
 DOWN - Content error10/26/2025 23:1210/26/2025 23:430h 30m
 OK05/16/2025 09:1210/26/2025 23:12163d 14h 0m
 DOWN - Content error05/16/2025 08:4205/16/2025 09:120h 29m
 OK04/23/2025 11:1205/16/2025 08:4222d 21h 29m
Toronto, Canada OK10/29/2025 09:2501/14/2026 12:5977d 3h 34m
 DOWN - Content error10/29/2025 08:5410/29/2025 09:250h 30m
 OK10/26/2025 23:4310/29/2025 08:542d 9h 11m
 DOWN - Timeout warning10/26/2025 22:4210/26/2025 23:431h 0m
 OK03/10/2025 09:4510/26/2025 22:42230d 12h 57m
London, UK OK10/26/2025 23:5301/14/2026 12:5979d 13h 6m
 DOWN - Timeout warning10/26/2025 22:2410/26/2025 23:531h 28m
 OK05/15/2025 17:0510/26/2025 22:24164d 5h 19m
 DOWN - Timeout warning05/15/2025 16:3505/15/2025 17:050h 29m
 OK04/23/2025 12:2205/15/2025 16:3522d 4h 13m
Tokyo, Japan OK10/26/2025 23:3601/14/2026 12:5979d 13h 22m
 DOWN - Content error10/26/2025 22:3510/26/2025 23:361h 1m
 OK05/16/2025 09:1310/26/2025 22:35163d 13h 22m
 DOWN - Content error05/16/2025 08:4105/16/2025 09:130h 32m
 OK04/23/2025 11:0905/16/2025 08:4122d 21h 31m


This real time report is generated by WebSitePulse using the most current monitoring data.
Uptime Statistics and Response times are calculated based on the monitoring results of the WebSitePulse monitoring agent.


Contact WebSitePulse toll free at 1-888-WSPULSE or E-mail

Copyright 2000-2026 WebSitePulse - web server and website monitoring services. All Rights Reserved.